|
|
EVENT>Wednesday Goodtimers |SESSION>Wednesday Eve|SECTION> A N-S
------------------------,------ ------------,-------- --------------------------
DATE>February 1, 2012 |CLUB NO.>252726 | 02/01/2012 21:56
---------------------,-- ------------------- -------------,---------------------
DIR> D Panagopoulos |RATING>Club Masterpoint (80%, 60%, 60% Open)|RANK WITH>B
------------,-------- ,-------------------------,--------- ---------------------
AVE> 136.5 |TOP> 13 |MP LIMITS>500/100/50 |CLUB>The Bridge Spot
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=15/B=9/C=7 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Norman Guivens Jr Vanette Aleksic A . . . | . . . 114.73 42.03
2 Debora Doyle Laura Stern C . . . | . . . 91.88 33.66
3 Laurie Endsley Jeanne Robillard A 5 . . | 4 . . 169.65 62.14 0.42(SA)
4 Priscilla Loring Blanche Dellarciprete A . . . | . . . 132.68 48.60
5 Anne Matlin Ronald Matlin B . . . | . . . 117.33 42.98
6 Robert Williams Susan Tordel Williams A 4 . . | 3 . . 180.39 66.08 0.60(SA)
7 Lucy Sachs Ingrid Klove C . . . | . . . 118.11 43.26
Totals 924.77
EVENT>Wednesday Goodtimers |SESSION>Wednesday Eve|SECTION> A E-W
------------------------,------ ------------,-------- --------------------------
DATE>February 1, 2012 |CLUB NO.>252726 | 02/01/2012 21:56
---------------------,-- ------------------- -------------,---------------------
DIR> D Panagopoulos |RATING>Club Masterpoint (80%, 60%, 60% Open)|RANK WITH>B
------------,-------- ,-------------------------,--------- ---------------------
AVE> 136.5 |TOP> 13 |MP LIMITS>500/100/50 |CLUB>The Bridge Spot
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=15/B=13/C=7 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Meryl Ray Martha Mugar B . . . | 6 5 . 145.26 53.21 0.20(SA)
2 Joyce Leary Heather Holman C . 6 5 | 5 4 3 149.44 54.74 0.27(SB)
3 Wally Anderson Dotti Anderson B . . . | . . . 145.19 53.18
4 Dianne Koch Susan Shnidman B . . . | . . . 128.38 47.03
5 A. Paul LaRosa Audrey LaRosa B 6 4 . | 2 2 . 160.85 58.92 0.84(SA)
6 Judy Salisbury Stephen Wood C . . . | . . . 127.99 46.88
7 Bob Bratzler Sharon Stanfill C . . . | . . . 129.37 47.39
Totals 986.48
EVENT>Wednesday Goodtimers |SESSION>Wednesday Eve|SECTION> B N-S
------------------------,------ ------------,-------- --------------------------
DATE>February 1, 2012 |CLUB NO.>252726 | 02/01/2012 21:56
---------------------,-- ------------------- -------------,---------------------
DIR> D Panagopoulos |RATING>Club Masterpoint (80%, 60%, 60% Open)|RANK WITH>A
------------,-------- ,-------------------------,--------- ---------------------
AVE> 136.5 |TOP> 13 |MP LIMITS>500/100/50 |CLUB>The Bridge Spot
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=15/B=9/C=7 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Clifford King Anita King C . . . | . 4 . 129.05 47.27 0.19(SB)
2 Chris Pettingell Betty Kimnach A . . . | . . . 115.54 42.32
3 Eileen Mandell Roberta Francis C . . . | 6 3 3 139.11 50.96 0.27(SB)
4 Michael Howard Mark True B . . . | . . . 102.54 37.56
5 Jim Cusack Elizabeth Noferi C 2 2 2 | 1 1 1 185.57 67.97 1.20(SA)
6 Todd Kerekes Pat Kerekes C 3 3 3 | 2 2 2 180.66 66.18 0.84(SA)
7 Sue Caldarella Jan Cronin C . . . | . . . 122.45 44.85
8 Larry Huhn Lee Truchon A . . . | 5 . . 157.58 57.72 0.24(SA)
Totals 1132.50
EVENT>Wednesday Goodtimers |SESSION>Wednesday Eve|SECTION> B E-W
------------------------,------ ------------,-------- --------------------------
DATE>February 1, 2012 |CLUB NO.>252726 | 02/01/2012 21:56
---------------------,-- ------------------- -------------,---------------------
DIR> D Panagopoulos |RATING>Club Masterpoint (80%, 60%, 60% Open)|RANK WITH>A
------------,-------- ,-------------------------,--------- ---------------------
AVE> 136.5 |TOP> 13 |MP LIMITS>500/100/50 |CLUB>The Bridge Spot
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=15/B=13/C=7 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Barbara Mende Chris Ammer A . . . | 4 . . 151.53 55.51 0.42(SA)
2 Marshall Thomas Tim Walker C . 5 4 | 3 3 2 154.25 56.50 0.60(SA)
3 Jan Bishop Ellen Porter C . . . | . . . 88.68 32.48
4 Nancy Von Kittlitz Joanne Megna-Wallace B . . . | . . . 142.48 52.19
5 Linda Blumsack Deborah Ackerson B . . . | . . . 109.57 40.14
6 Eric Hayden Charles McCarthy C . . . | . . . 92.16 33.76
7 Pat Rathbone Elizabeth Wood C 1 1 1 | 1 1 1 186.97 68.49 1.20(SA)
Totals 925.64
|
| Board 1 North Deals None Vul |
♠ A 7 2 ♥ A K J 9 ♦ 9 5 ♣ A J 10 6 |
||||||||||
♠ K Q 10 8 4 3 ♥ 10 8 ♦ Q ♣ Q 8 4 2 |
|
♠ 9 ♥ 7 4 3 ♦ K J 10 7 3 2 ♣ 9 7 5 |
|||||||||
| ♠ J 6 5 ♥ Q 6 5 2 ♦ A 8 6 4 ♣ K 3 |
|||||||||||
NS 5♥; NS 4N; S 4♣; NS 2♠; NS 3♦; N 3♣
| Contract | Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | |||
| 4 ♥ N | 450 | 11.88 | 1.12 | A4-Loring-Dellarciprete vs A7-Bratzler-Stanfill | ||
| 4 ♥ N | 450 | 11.88 | 1.12 | A6-Williams-Williams vs A4-Koch-Shnidman | ||
| 4 ♥ N | 420 | 7.04 | 5.96 | A5-Matlin-Matlin vs A2-Leary-Holman | ||
| 3 NT N | 400 | 4.35 | 8.65 | A1-Guivens Jr-Aleksic vs A1-Ray-Mugar | ||
| 4 ♥ N | 50 | 2.19 | 10.81 | A2-Doyle-Stern vs A3-Anderson-Anderson | ||
| 4 ♥ N | 50 | 2.19 | 10.81 | A7-Sachs-Klove vs A6-Salisbury-Wood | ||
| 4 ♥ N | 100 | 0.04 | 12.96 | A3-Endsley-Robillard vs A5-LaRosa-LaRosa | ||
| 4 ♥ N | 450 | 11.88 | 1.12 | B7-Caldarella-Cronin vs B5-Blumsack-Ackerson | ||
| 3 NT N | 430 | 9.73 | 3.27 | B6-Kerekes-Kerekes vs B3-Bishop-Porter | ||
| 4 ♥ S | 420 | 7.04 | 5.96 | B3-Mandell-Francis vs B4-Von Kittlitz-Megna-Wallace | ||
| 4 ♥ N | 420 | 7.04 | 5.96 | B4-Howard-True vs B6-Hayden-McCarthy | ||
| 4 ♥ N | 420 | 7.04 | 5.96 | B8-Huhn-Truchon vs B7-Rathbone-Wood | ||
| 4 ♥ N | 50 | 2.19 | 10.81 | B1-King-King vs B1-Mende-Ammer | ||
| Board 2 East Deals N-S Vul |
♠ Q 10 3 ♥ Q 6 5 2 ♦ A J 8 5 4 ♣ 6 |
||||||||||
♠ A 7 ♥ J 9 4 ♦ 10 7 6 3 ♣ A J 9 7 |
|
♠ K 5 ♥ A 10 8 7 3 ♦ 2 ♣ K Q 10 8 3 |
|||||||||
| ♠ J 9 8 6 4 2 ♥ K ♦ K Q 9 ♣ 5 4 2 |
|||||||||||
EW 4♥; EW 5♣; EW 2N; NS 2♠; NS 2♦
| Contract | Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | |||
| 4 ♥ x E | 500 | 12.96 | 0.04 | A6-Williams-Williams vs A4-Koch-Shnidman | ||
| 2 ♥ E | 140 | 7.04 | 5.96 | A5-Matlin-Matlin vs A2-Leary-Holman | ||
| 2 ♥ E | 140 | 7.04 | 5.96 | A7-Sachs-Klove vs A6-Salisbury-Wood | ||
| 4 ♥ E | 420 | 4.35 | 8.65 | A1-Guivens Jr-Aleksic vs A1-Ray-Mugar | ||
| 4 ♥ E | 420 | 4.35 | 8.65 | A4-Loring-Dellarciprete vs A7-Bratzler-Stanfill | ||
| 4 ♥ E | 450 | 2.19 | 10.81 | A3-Endsley-Robillard vs A5-LaRosa-LaRosa | ||
| 4 ♥ x E | 590 | 1.12 | 11.88 | A2-Doyle-Stern vs A3-Anderson-Anderson | ||
| 3 ♠ S | 140 | 11.35 | 1.65 | B1-King-King vs B1-Mende-Ammer | ||
| 3 ♠ S | 140 | 11.35 | 1.65 | B6-Kerekes-Kerekes vs B3-Bishop-Porter | ||
| 4 ♥ E | 100 | 9.73 | 3.27 | B4-Howard-True vs B6-Hayden-McCarthy | ||
| 4 ♥ E | 50 | 8.65 | 4.35 | B7-Caldarella-Cronin vs B5-Blumsack-Ackerson | ||
| 4 ♥ E | 420 | 4.35 | 8.65 | B8-Huhn-Truchon vs B7-Rathbone-Wood | ||
| 5 ♥ x E | 650 | 0.04 | 12.96 | B3-Mandell-Francis vs B4-Von Kittlitz-Megna-Wallace | ||
| Board 3 South Deals E-W Vul |
♠ J 7 5 3 ♥ Q 10 7 4 3 ♦ J 10 3 ♣ 2 |
||||||||||
♠ A 6 2 ♥ — ♦ A Q 9 5 ♣ K Q 10 7 6 4 |
|
♠ K 10 ♥ A J 8 2 ♦ K 8 7 4 2 ♣ 9 3 |
|||||||||
| ♠ Q 9 8 4 ♥ K 9 6 5 ♦ 6 ♣ A J 8 5 |
|||||||||||
EW 6♣; E 5N; W 4N; EW 5♦; S 1♠; NS 1♥
| Contract | Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | |||
| 5 ♦ E | 100 | 11.35 | 1.65 | A2-Doyle-Stern vs A3-Anderson-Anderson | ||
| 5 ♣ W | 100 | 11.35 | 1.65 | A7-Sachs-Klove vs A6-Salisbury-Wood | ||
| 3 ♦ E | 130 | 7.04 | 5.96 | A6-Williams-Williams vs A4-Koch-Shnidman | ||
| 4 ♦ E | 170 | 4.35 | 8.65 | A5-Matlin-Matlin vs A2-Leary-Holman | ||
| 3 NT E | 600 | 3.27 | 9.73 | A4-Loring-Dellarciprete vs A7-Bratzler-Stanfill | ||
| 3 NT E | 630 | 1.65 | 11.35 | A1-Guivens Jr-Aleksic vs A1-Ray-Mugar | ||
| 3 NT E | 630 | 1.65 | 11.35 | A3-Endsley-Robillard vs A5-LaRosa-LaRosa | ||
| 3 NT W | 100 | 11.35 | 1.65 | B1-King-King vs B1-Mende-Ammer | ||
| 5 ♦ E | 100 | 11.35 | 1.65 | B3-Mandell-Francis vs B4-Von Kittlitz-Megna-Wallace | ||
| 2 ♥ x N | 100 | 8.65 | 4.35 | B6-Kerekes-Kerekes vs B3-Bishop-Porter | ||
| 3 ♣ W | 130 | 7.04 | 5.96 | B7-Caldarella-Cronin vs B5-Blumsack-Ackerson | ||
| 3 ♦ W | 150 | 5.42 | 7.58 | B4-Howard-True vs B6-Hayden-McCarthy | ||
| 3 NT E | 660 | 0.04 | 12.96 | B8-Huhn-Truchon vs B7-Rathbone-Wood | ||
| Board 4 West Deals Both Vul |
♠ K 4 ♥ K 2 ♦ Q 10 9 8 5 ♣ K Q 10 2 |
||||||||||
♠ 7 ♥ A Q 9 5 ♦ A J 7 6 ♣ A J 6 5 |
|
♠ A Q J 8 6 2 ♥ J 8 4 3 ♦ K ♣ 9 7 |
|||||||||
| ♠ 10 9 5 3 ♥ 10 7 6 ♦ 4 3 2 ♣ 8 4 3 |
|||||||||||
EW 6♥; EW 5♠; EW 4N; W 3♦; EW 3♣; E 2♦
| Contract | Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | |||
| 3 NT E | 600 | 10.27 | 2.73 | A1-Guivens Jr-Aleksic vs A7-Bratzler-Stanfill | ||
| 3 NT W | 600 | 10.27 | 2.73 | A7-Sachs-Klove vs A5-LaRosa-LaRosa | ||
| 4 ♥ W | 650 | 4.88 | 8.12 | A2-Doyle-Stern vs A2-Leary-Holman | ||
| 4 ♠ E | 650 | 4.88 | 8.12 | A3-Endsley-Robillard vs A4-Koch-Shnidman | ||
| 4 ♠ E | 650 | 4.88 | 8.12 | A5-Matlin-Matlin vs A1-Ray-Mugar | ||
| 4 ♠ E | 650 | 4.88 | 8.12 | A6-Williams-Williams vs A3-Anderson-Anderson | ||
| 3 NT W | 660 | 1.12 | 11.88 | A4-Loring-Dellarciprete vs A6-Salisbury-Wood | ||
| 2 ♠ E | 140 | 12.96 | 0.04 | B8-Huhn-Truchon vs B6-Hayden-McCarthy | ||
| 3 ♠ E | 170 | 11.88 | 1.12 | B4-Howard-True vs B5-Blumsack-Ackerson | ||
| 3 NT W | 630 | 8.65 | 4.35 | B5-Cusack-Noferi vs B7-Rathbone-Wood | ||
| 4 ♠ E | 650 | 4.88 | 8.12 | B2-Pettingell-Kimnach vs B2-Thomas-Walker | ||
| 4 ♥ W | 650 | 4.88 | 8.12 | B6-Kerekes-Kerekes vs B1-Mende-Ammer | ||
| 4 ♥ W | 680 | 0.04 | 12.96 | B7-Caldarella-Cronin vs B4-Von Kittlitz-Megna-Wallace | ||
| Board 5 North Deals N-S Vul |
♠ J 10 9 4 ♥ K 6 3 ♦ K 4 ♣ K 8 4 3 |
||||||||||
♠ 7 6 5 3 ♥ J 10 7 ♦ 9 6 3 ♣ 10 9 5 |
|
♠ — ♥ A Q 9 8 ♦ Q J 8 7 5 2 ♣ A Q 2 |
|||||||||
| ♠ A K Q 8 2 ♥ 5 4 2 ♦ A 10 ♣ J 7 6 |
|||||||||||
N 3♠; EW 4♦; S 2♠; NS 1N; NS 2♣; EW 1♥
| Contract | Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | |||
| 3 ♠ S | 140 | 12.42 | 0.58 | A3-Endsley-Robillard vs A4-Koch-Shnidman | ||
| 2 ♠ S | 110 | 10.81 | 2.19 | A4-Loring-Dellarciprete vs A6-Salisbury-Wood | ||
| 4 ♠ S | 100 | 6.50 | 6.50 | A5-Matlin-Matlin vs A1-Ray-Mugar | ||
| 4 ♠ S | 100 | 6.50 | 6.50 | A6-Williams-Williams vs A3-Anderson-Anderson | ||
| 4 ♠ S | 100 | 6.50 | 6.50 | A7-Sachs-Klove vs A5-LaRosa-LaRosa | ||
| 4 ♠ N | 200 | 2.73 | 10.27 | A2-Doyle-Stern vs A2-Leary-Holman | ||
| 4 ♠ x S | 500 | 1.12 | 11.88 | A1-Guivens Jr-Aleksic vs A7-Bratzler-Stanfill | ||
| 2 ♠ S | 140 | 12.42 | 0.58 | B8-Huhn-Truchon vs B6-Hayden-McCarthy | ||
| 4 ♦ E | 50 | 9.73 | 3.27 | B7-Caldarella-Cronin vs B4-Von Kittlitz-Megna-Wallace | ||
| 3 ♠ S | 100 | 6.50 | 6.50 | B2-Pettingell-Kimnach vs B2-Thomas-Walker | ||
| 3 ♠ S | 100 | 6.50 | 6.50 | B6-Kerekes-Kerekes vs B1-Mende-Ammer | ||
| 4 ♠ S | 200 | 2.73 | 10.27 | B4-Howard-True vs B5-Blumsack-Ackerson | ||
| 4 ♦ x E | 510 | 0.04 | 12.96 | B5-Cusack-Noferi vs B7-Rathbone-Wood | ||
| Board 6 East Deals E-W Vul |
♠ 10 6 ♥ A 9 4 ♦ K Q 8 7 ♣ J 10 9 7 |
||||||||||
♠ Q 2 ♥ K Q J 2 ♦ 6 4 2 ♣ A K 5 4 |
|
♠ A K 8 7 4 3 ♥ 10 5 3 ♦ 10 9 3 ♣ 2 |
|||||||||
| ♠ J 9 5 ♥ 8 7 6 ♦ A J 5 ♣ Q 8 6 3 |
|||||||||||
EW 3♠; EW 3♥; EW 2N
| Contract | Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | |||
| 4 ♠ E | 100 | 11.35 | 1.65 | A7-Sachs-Klove vs A5-LaRosa-LaRosa | ||
| 2 ♠ E | 110 | 8.65 | 4.35 | A3-Endsley-Robillard vs A4-Koch-Shnidman | ||
| 2 NT W | 120 | 7.58 | 5.42 | A6-Williams-Williams vs A3-Anderson-Anderson | ||
| 2 ♠ E | 140 | 5.96 | 7.04 | A5-Matlin-Matlin vs A1-Ray-Mugar | ||
| 3 ♠ E | 170 | 3.81 | 9.19 | A4-Loring-Dellarciprete vs A6-Salisbury-Wood | ||
| 2 ♠ E | 200 | 2.19 | 10.81 | A1-Guivens Jr-Aleksic vs A7-Bratzler-Stanfill | ||
| 4 ♠ E | 620 | 1.12 | 11.88 | A2-Doyle-Stern vs A2-Leary-Holman | ||
| 4 ♠ E | 100 | 11.35 | 1.65 | B2-Pettingell-Kimnach vs B2-Thomas-Walker | ||
| 3 NT W | 100 | 11.35 | 1.65 | B6-Kerekes-Kerekes vs B1-Mende-Ammer | ||
| 4 ♠ E | 100 | 11.35 | 1.65 | B7-Caldarella-Cronin vs B4-Von Kittlitz-Megna-Wallace | ||
| 2 ♠ E | 140 | 5.96 | 7.04 | B4-Howard-True vs B5-Blumsack-Ackerson | ||
| 2 ♠ W | 170 | 3.81 | 9.19 | B8-Huhn-Truchon vs B6-Hayden-McCarthy | ||
| 4 ♠ E | 650 | 0.04 | 12.96 | B5-Cusack-Noferi vs B7-Rathbone-Wood | ||
| Board 7 South Deals Both Vul |
♠ 10 4 ♥ 9 6 3 ♦ A 8 7 3 ♣ Q 10 5 2 |
||||||||||
♠ A Q J 6 5 2 ♥ Q J 2 ♦ Q 10 9 ♣ 8 |
|
♠ K 3 ♥ 10 5 ♦ K J 6 5 4 ♣ J 9 7 3 |
|||||||||
| ♠ 9 8 7 ♥ A K 8 7 4 ♦ 2 ♣ A K 6 4 |
|||||||||||
NS 2♥; EW 1N; EW 2♦; NS 2♣; EW 1♠
| Contract | Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | |||
| 2 ♥ S | 170 | 12.42 | 0.58 | A6-Williams-Williams vs A2-Leary-Holman | ||
| 2 ♥ S | 140 | 10.81 | 2.19 | A5-Matlin-Matlin vs A7-Bratzler-Stanfill | ||
| 2 ♥ S | 110 | 9.73 | 3.27 | A3-Endsley-Robillard vs A3-Anderson-Anderson | ||
| 3 ♠ W | 140 | 3.81 | 9.19 | A1-Guivens Jr-Aleksic vs A6-Salisbury-Wood | ||
| 2 ♠ W | 140 | 3.81 | 9.19 | A2-Doyle-Stern vs A1-Ray-Mugar | ||
| 2 ♠ W | 140 | 3.81 | 9.19 | A4-Loring-Dellarciprete vs A5-LaRosa-LaRosa | ||
| 1 ♠ W | 140 | 3.81 | 9.19 | A7-Sachs-Klove vs A4-Koch-Shnidman | ||
| 3 ♥ S | 170 | 12.42 | 0.58 | B3-Mandell-Francis vs B3-Bishop-Porter | ||
| 3 ♠ W | 100 | 8.65 | 4.35 | B5-Cusack-Noferi vs B6-Hayden-McCarthy | ||
| 2 ♠ W | 140 | 3.81 | 9.19 | B1-King-King vs B7-Rathbone-Wood | ||
| 2 ♠ W | 140 | 3.81 | 9.19 | B2-Pettingell-Kimnach vs B1-Mende-Ammer | ||
| 2 ♠ W | 140 | 3.81 | 9.19 | B7-Caldarella-Cronin vs B2-Thomas-Walker | ||
| 2 ♠ W | 140 | 3.81 | 9.19 | B8-Huhn-Truchon vs B5-Blumsack-Ackerson | ||
| Board 8 West Deals None Vul |
♠ J 10 5 ♥ A 9 8 ♦ 8 6 3 ♣ A K Q 8 |
||||||||||
♠ Q 7 6 2 ♥ K Q J 7 5 ♦ 9 7 ♣ 3 2 |
|
♠ A K 9 ♥ 10 6 4 2 ♦ A K 10 5 2 ♣ 5 |
|||||||||
| ♠ 8 4 3 ♥ 3 ♦ Q J 4 ♣ J 10 9 7 6 4 |
|||||||||||
EW 5♥; EW 3♠; EW 3♦; NS 1N; NS 1♣
| Contract | Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | |||
| 3 ♣ N | 100 | 11.35 | 1.65 | A3-Endsley-Robillard vs A3-Anderson-Anderson | ||
| 3 ♥ W | 170 | 9.19 | 3.81 | A2-Doyle-Stern vs A1-Ray-Mugar | ||
| 3 ♥ W | 200 | 6.50 | 6.50 | A5-Matlin-Matlin vs A7-Bratzler-Stanfill | ||
| 3 ♥ W | 200 | 6.50 | 6.50 | A7-Sachs-Klove vs A4-Koch-Shnidman | ||
| 4 ♣ x N | 300 | 4.35 | 8.65 | A1-Guivens Jr-Aleksic vs A6-Salisbury-Wood | ||
| 5 ♣ x N | 500 | 1.12 | 11.88 | A6-Williams-Williams vs A2-Leary-Holman | ||
| 4 ♥ x W | 590 | 0.04 | 12.96 | A4-Loring-Dellarciprete vs A5-LaRosa-LaRosa | ||
| 3 ♣ N | 110 | 12.96 | 0.04 | B5-Cusack-Noferi vs B6-Hayden-McCarthy | ||
| 4 ♣ N | 100 | 11.35 | 1.65 | B3-Mandell-Francis vs B3-Bishop-Porter | ||
| 3 ♥ W | 170 | 9.19 | 3.81 | B8-Huhn-Truchon vs B5-Blumsack-Ackerson | ||
| 3 ♥ W | 200 | 6.50 | 6.50 | B1-King-King vs B7-Rathbone-Wood | ||
| 4 ♥ W | 450 | 2.73 | 10.27 | B2-Pettingell-Kimnach vs B1-Mende-Ammer | ||
| 4 ♥ W | 450 | 2.73 | 10.27 | B7-Caldarella-Cronin vs B2-Thomas-Walker | ||
| Board 9 North Deals E-W Vul |
♠ A 8 3 ♥ Q 8 6 5 2 ♦ A 9 3 ♣ 6 4 |
||||||||||
♠ Q 9 7 4 ♥ A 7 3 ♦ 10 8 ♣ A K J 8 |
|
♠ 10 ♥ K 9 4 ♦ K Q 6 5 2 ♣ 10 7 5 2 |
|||||||||
| ♠ K J 6 5 2 ♥ J 10 ♦ J 7 4 ♣ Q 9 3 |
|||||||||||
EW 4N; EW 5♣; EW 4♦; EW 2♠; EW 1♥
| Contract | Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | |||
| 5 ♣ W | 200 | 11.88 | 1.12 | A4-Loring-Dellarciprete vs A5-LaRosa-LaRosa | ||
| 2 ♠ S | 50 | 8.12 | 4.88 | A1-Guivens Jr-Aleksic vs A6-Salisbury-Wood | ||
| 2 ♥ N | 50 | 8.12 | 4.88 | A3-Endsley-Robillard vs A3-Anderson-Anderson | ||
| 2 ♥ N | 100 | 6.50 | 6.50 | A6-Williams-Williams vs A2-Leary-Holman | ||
| 2 NT W | 120 | 5.42 | 7.58 | A5-Matlin-Matlin vs A7-Bratzler-Stanfill | ||
| 3 ♣ W | 130 | 4.35 | 8.65 | A2-Doyle-Stern vs A1-Ray-Mugar | ||
| 1 NT E | 180 | 0.58 | 12.42 | A7-Sachs-Klove vs A4-Koch-Shnidman | ||
| 4 ♣ W | 200 | 11.88 | 1.12 | B5-Cusack-Noferi vs B6-Hayden-McCarthy | ||
| 2 ♣ W | 200 | 11.88 | 1.12 | B8-Huhn-Truchon vs B5-Blumsack-Ackerson | ||
| 3 ♦ E | 100 | 9.73 | 3.27 | B3-Mandell-Francis vs B3-Bishop-Porter | ||
| 2 NT W | 150 | 2.73 | 10.27 | B2-Pettingell-Kimnach vs B1-Mende-Ammer | ||
| 2 ♠ S | 150 | 2.73 | 10.27 | B7-Caldarella-Cronin vs B2-Thomas-Walker | ||
| 1 NT E | 180 | 0.58 | 12.42 | B1-King-King vs B7-Rathbone-Wood | ||
| Board 10 East Deals Both Vul |
♠ Q 7 5 ♥ K 7 4 3 ♦ J 10 7 5 ♣ K 10 |
||||||||||
♠ 9 6 3 2 ♥ J 10 6 ♦ 6 3 2 ♣ A 6 4 |
|
♠ A K J ♥ Q 8 ♦ Q 9 4 ♣ Q J 9 7 2 |
|||||||||
| ♠ 10 8 4 ♥ A 9 5 2 ♦ A K 8 ♣ 8 5 3 |
|||||||||||
NS 2♥; NS 1N; NS 2♦; E 1♠; EW 1♣
| Contract | Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | |||
| 1 NT E | 200 | 12.42 | 0.58 | A4-Loring-Dellarciprete vs A4-Koch-Shnidman | ||
| 1 NT E | 100 | 10.81 | 2.19 | A6-Williams-Williams vs A1-Ray-Mugar | ||
| 1 NT E | 90 | 5.42 | 7.58 | A1-Guivens Jr-Aleksic vs A5-LaRosa-LaRosa | ||
| 1 NT E | 90 | 5.42 | 7.58 | A2-Doyle-Stern vs A7-Bratzler-Stanfill | ||
| 1 ♣ E | 90 | 5.42 | 7.58 | A3-Endsley-Robillard vs A2-Leary-Holman | ||
| 1 NT E | 90 | 5.42 | 7.58 | A5-Matlin-Matlin vs A6-Salisbury-Wood | ||
| 1 NT E | 90 | 5.42 | 7.58 | A7-Sachs-Klove vs A3-Anderson-Anderson | ||
| 1 NT E | 200 | 12.42 | 0.58 | B8-Huhn-Truchon vs B3-Bishop-Porter | ||
| 1 ♣ E | 90 | 5.42 | 7.58 | B1-King-King vs B6-Hayden-McCarthy | ||
| 1 ♣ E | 90 | 5.42 | 7.58 | B4-Howard-True vs B4-Von Kittlitz-Megna-Wallace | ||
| 1 ♣ E | 90 | 5.42 | 7.58 | B6-Kerekes-Kerekes vs B7-Rathbone-Wood | ||
| 1 NT E | 90 | 5.42 | 7.58 | B7-Caldarella-Cronin vs B1-Mende-Ammer | ||
| 2 ♥ S | 100 | 0.04 | 12.96 | B3-Mandell-Francis vs B2-Thomas-Walker | ||
| Board 11 South Deals None Vul |
♠ A K 2 ♥ K 3 2 ♦ Q 8 ♣ J 9 7 6 2 |
||||||||||
♠ Q 7 6 ♥ J 8 ♦ K J 10 4 2 ♣ Q 10 8 |
|
♠ 10 9 5 3 ♥ 7 6 5 ♦ 9 6 3 ♣ A 5 3 |
|||||||||
| ♠ J 8 4 ♥ A Q 10 9 4 ♦ A 7 5 ♣ K 4 |
|||||||||||
NS 5♥; NS 4N; NS 3♠; NS 4♣; NS 2♦
| Contract | Scores | Matchpoints | Pairs | |||
