|
|
EVENT>Friday Morning Pairs |SESSION>Friday Morn |SECTION> A N-S
------------------------,------ ------------,-------- --------------------------
DATE>February 3, 2012 |CLUB NO.>252726 | 02/03/2012 13:47
---------------------,-- ------------------- -------------,---------------------
DIR> D. Panagopoulos |RATING>Club Masterpoint (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 84.0 |TOP> 7 |MP LIMITS>None/1500/500 |CLUB>The Bridge Spot
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=10/B=5/C=3 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Paul Zappulla Dean Dubofsky C . . . | . . . 69.00 41.07
2 Patricia Worthley Jill Fleming A 1 . . | 1 . . 103.00 61.31 2.00(OA)
3 Bob Gorsey Jane Adams A . . . | . . . 86.50 51.49
4 Barney Reiffen Nick Arbuthnot C . . . | . . 1 72.50 43.15 0.24(SC)
5 William Collins Peter Lombardo A 2 . . | 2 . . 99.00 58.93 1.50(OA)
6 Bohkee Yap Alix Taylor A 4/5 . . | 3 . . 94.50 56.25 0.84(SA)
7 Ruth Barton Mary Morss B . . . | . 2 . 74.00 44.05 0.28(SB)
8 Robert Baum David Aronson B . 3/4 . | . 1 . 85.00 50.60 0.40(SB)
9 Michael Howard Susan Shnidman C . . . | . . . 63.50 37.80
10 Donna Marshall David Marshall A 6/7 . . | 4 . . 93.00 55.36 0.67(SA)
Totals 840.00
EVENT>Friday Morning Pairs |SESSION>Friday Morn |SECTION> A E-W
------------------------,------ ------------,-------- --------------------------
DATE>February 3, 2012 |CLUB NO.>252726 | 02/03/2012 13:47
---------------------,-- ------------------- -------------,---------------------
DIR> D. Panagopoulos |RATING>Club Masterpoint (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 84.0 |TOP> 7 |MP LIMITS>None/1500/500 |CLUB>The Bridge Spot
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=10/B=6/C=5 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Joyce Leary Nancy Brickley C . . . | . . . 72.00 42.86
2 Nadine Crespeigne Blanche Dellarciprete C . . 3 | . . . 79.00 47.02 0.18(OC)
3 Ronald Briggs Lura Provost B . 3/4 . | . . . 85.00 50.60 0.24(OB)
4 Bill Irvine Haven Sharaf A 6/7 . . | 3 . . 93.00 55.36 0.84(SA)
5 Jackie Shahood Carolyn Noble C . . . | . . . 69.50 41.37
6 Joseph Cappannelli Lorraine Kiely A 4/5 . . | 2 . . 94.50 56.25 1.13(SA)
7 Susan Rosen David Rosen C . 1 1 | 4 1 1 92.50 55.06 0.67(SA)
8 H Patricia Hanna Frank Lombardo A . . . | . . . 70.00 41.67
9 Deborah Kelly Sally Edmonds C . 2 2 | . 2 2 86.00 51.19 0.36(OB)
10 Benson Ho Dean Panagopoulos A 3 . . | 1 . . 98.50 58.63 1.50(SA)
Totals 840.00
|
| Board 1 North Deals None Vul |
♠ K 10 7 6 5 ♥ A ♦ 10 9 7 6 3 ♣ A 5 |
||||||||||
♠ 9 ♥ Q 10 7 4 ♦ J 8 4 ♣ K Q J 8 2 |
|
♠ Q 3 2 ♥ J 8 6 5 3 2 ♦ K Q 5 ♣ 9 |
|||||||||
| ♠ A J 8 4 ♥ K 9 ♦ A 2 ♣ 10 7 6 4 3 |
|||||||||||
NS 6♠; NS 3N; NS 4♦; EW 2♥; NS 2♣
| Contract | Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | |||
| 4 ♠ N | 450 | 5.00 | 2.00 | 1-Zappulla-Dubofsky vs 1-Leary-Brickley | ||
| 4 ♠ N | 450 | 5.00 | 2.00 | 5-Collins-Lombardo vs 8-Hanna-Lombardo | ||
| 4 ♠ N | 450 | 5.00 | 2.00 | 6-Yap-Taylor vs 10-Ho-Panagopoulos | ||
| 4 ♠ N | 450 | 5.00 | 2.00 | 8-Baum-Aronson vs 5-Shahood-Noble | ||
| 5 ♠ N | 450 | 5.00 | 2.00 | 10-Marshall-Marshall vs 9-Kelly-Edmonds | ||
| 4 ♠ N | 420 | 2.00 | 5.00 | 9-Howard-Shnidman vs 7-Rosen-Rosen | ||
| 3 ♠ N | 200 | 1.00 | 6.00 | 7-Barton-Morss vs 3-Briggs-Provost | ||
| 4 ♠ N | 50 | 0.00 | 7.00 | 4-Reiffen-Arbuthnot vs 6-Cappannelli-Kiely | ||
| Board 2 East Deals N-S Vul |
♠ Q 3 ♥ Q 9 ♦ K Q J 5 4 ♣ J 10 6 2 |
||||||||||
♠ A J 10 6 ♥ J 10 4 ♦ A 7 3 ♣ 9 7 5 |
|
♠ K 8 7 5 4 2 ♥ A 3 ♦ 9 ♣ A Q 8 3 |
|||||||||
| ♠ 9 ♥ K 8 7 6 5 2 ♦ 10 8 6 2 ♣ K 4 |
|||||||||||
EW 5♠; EW 3N; EW 4♣; NS 3♦; NS 1♥
| Contract | Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | |||
| 4 ♠ E | 420 | 4.50 | 2.50 | 1-Zappulla-Dubofsky vs 1-Leary-Brickley | ||
| 4 ♠ E | 420 | 4.50 | 2.50 | 4-Reiffen-Arbuthnot vs 6-Cappannelli-Kiely | ||
| 4 ♠ E | 420 | 4.50 | 2.50 | 5-Collins-Lombardo vs 8-Hanna-Lombardo | ||
| 4 ♠ E | 420 | 4.50 | 2.50 | 8-Baum-Aronson vs 5-Shahood-Noble | ||
| 4 ♠ E | 420 | 4.50 | 2.50 | 9-Howard-Shnidman vs 7-Rosen-Rosen | ||
| 4 ♠ E | 420 | 4.50 | 2.50 | 10-Marshall-Marshall vs 9-Kelly-Edmonds | ||
| 4 ♠ E | 450 | 0.50 | 6.50 | 6-Yap-Taylor vs 10-Ho-Panagopoulos | ||
| 4 ♠ E | 450 | 0.50 | 6.50 | 7-Barton-Morss vs 3-Briggs-Provost | ||
| Board 3 South Deals E-W Vul |
♠ A J ♥ K J 4 2 ♦ J 9 ♣ 9 7 6 5 3 |
||||||||||
♠ K 9 6 4 2 ♥ 9 6 ♦ A K Q 4 2 ♣ 2 |
|
♠ Q 8 ♥ Q 10 ♦ 10 8 7 6 3 ♣ K Q 10 4 |
|||||||||
| ♠ 10 7 5 3 ♥ A 8 7 5 3 ♦ 5 ♣ A J 8 |
|||||||||||
NS 4♥; EW 3♦; NS 1N; NS 2♣; EW 1♠
| Contract | Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | |||
| 4 ♠ W | 200 | 7.00 | 0.00 | 5-Collins-Lombardo vs 8-Hanna-Lombardo | ||
| 3 ♥ S | 170 | 6.00 | 1.00 | 6-Yap-Taylor vs 10-Ho-Panagopoulos | ||
| 4 ♦ W | 100 | 4.00 | 3.00 | 1-Zappulla-Dubofsky vs 1-Leary-Brickley | ||
| 4 ♦ W | 100 | 4.00 | 3.00 | 8-Baum-Aronson vs 5-Shahood-Noble | ||
| 2 ♠ W | 100 | 4.00 | 3.00 | 10-Marshall-Marshall vs 9-Kelly-Edmonds | ||
| 3 ♦ W | 110 | 1.50 | 5.50 | 7-Barton-Morss vs 3-Briggs-Provost | ||
| 3 ♦ E | 110 | 1.50 | 5.50 | 9-Howard-Shnidman vs 7-Rosen-Rosen | ||
| 3 NT E | 630 | 0.00 | 7.00 | 4-Reiffen-Arbuthnot vs 6-Cappannelli-Kiely | ||
| Board 4 West Deals Both Vul |
♠ 7 3 2 ♥ 8 4 ♦ J 10 8 3 ♣ A K Q 8 |
||||||||||
♠ K 6 5 4 ♥ K J 9 7 ♦ A Q 9 7 ♣ 4 |
|
♠ A J 9 ♥ A 10 6 2 ♦ 6 4 2 ♣ 10 5 2 |
|||||||||
| ♠ Q 10 8 ♥ Q 5 3 ♦ K 5 ♣ J 9 7 6 3 |
|||||||||||
EW 4♥; EW 3♠; EW 2N; EW 3♦; NS 1♣
| Contract | Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | |||
| 4 ♥ E | 100 | 7.00 | 0.00 | 10-Marshall-Marshall vs 8-Hanna-Lombardo | ||
| 2 ♥ E | 110 | 6.00 | 1.00 | 5-Collins-Lombardo vs 7-Rosen-Rosen | ||
| 2 ♥ E | 140 | 5.00 | 2.00 | 6-Yap-Taylor vs 9-Kelly-Edmonds | ||
| 2 ♥ E | 170 | 2.50 | 4.50 | 1-Zappulla-Dubofsky vs 10-Ho-Panagopoulos | ||
| 2 ♥ E | 170 | 2.50 | 4.50 | 2-Worthley-Fleming vs 2-Crespeigne-Dellarciprete | ||
| 2 ♥ E | 170 | 2.50 | 4.50 | 7-Barton-Morss vs 1-Leary-Brickley | ||
| 2 ♥ E | 170 | 2.50 | 4.50 | 8-Baum-Aronson vs 4-Irvine-Sharaf | ||
| 1 NT E | 210 | 0.00 | 7.00 | 9-Howard-Shnidman vs 6-Cappannelli-Kiely | ||
| Board 5 North Deals N-S Vul |
♠ K J 4 ♥ Q 5 2 ♦ Q 10 4 ♣ J 10 5 3 |
||||||||||
♠ 8 6 3 2 ♥ A 9 7 4 ♦ A K 5 ♣ 8 2 |
|
♠ A 10 9 ♥ K J 6 3 ♦ J 9 7 6 2 ♣ A |
|||||||||
| ♠ Q 7 5 ♥ 10 8 ♦ 8 3 ♣ K Q 9 7 6 4 |
|||||||||||
EW 4♠; EW 4♥; EW 4♦; EW 2N; NS 1♣
| Contract | Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | |||
| 3 ♥ W | 170 | 7.00 | 0.00 | 7-Barton-Morss vs 1-Leary-Brickley | ||
| 4 ♥ W | 420 | 4.50 | 2.50 | 2-Worthley-Fleming vs 2-Crespeigne-Dellarciprete | ||
| 4 ♥ W | 420 | 4.50 | 2.50 | 5-Collins-Lombardo vs 7-Rosen-Rosen | ||
| 4 ♥ W | 420 | 4.50 | 2.50 | 6-Yap-Taylor vs 9-Kelly-Edmonds | ||
| 4 ♥ W | 420 | 4.50 | 2.50 | 9-Howard-Shnidman vs 6-Cappannelli-Kiely | ||
| 4 ♥ E | 450 | 1.00 | 6.00 | 1-Zappulla-Dubofsky vs 10-Ho-Panagopoulos | ||
| 4 ♥ W | 450 | 1.00 | 6.00 | 8-Baum-Aronson vs 4-Irvine-Sharaf | ||
| 4 ♥ W | 450 | 1.00 | 6.00 | 10-Marshall-Marshall vs 8-Hanna-Lombardo | ||
| Board 6 East Deals E-W Vul |
♠ 8 6 4 ♥ A 6 5 ♦ A K 9 6 5 ♣ K Q |
||||||||||
♠ J 10 9 5 2 ♥ 10 8 ♦ Q 3 2 ♣ J 10 7 |
|
♠ K Q ♥ Q J 9 7 4 3 ♦ 10 8 7 ♣ 4 2 |
|||||||||
| ♠ A 7 3 ♥ K 2 ♦ J 4 ♣ A 9 8 6 5 3 |
|||||||||||
NS 7♣; NS 6N; NS 5♦; NS 3♠; NS 2♥
| Contract | Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | |||
| 3 NT N | 520 | 6.00 | 1.00 | 1-Zappulla-Dubofsky vs 10-Ho-Panagopoulos | ||
| 3 NT N | 520 | 6.00 | 1.00 | 2-Worthley-Fleming vs 2-Crespeigne-Dellarciprete | ||
| 3 NT N | 520 | 6.00 | 1.00 | 7-Barton-Morss vs 1-Leary-Brickley | ||
| 3 NT S | 460 | 2.50 | 4.50 | 5-Collins-Lombardo vs 7-Rosen-Rosen | ||
| 3 NT N | 460 | 2.50 | 4.50 | 6-Yap-Taylor vs 9-Kelly-Edmonds | ||
| 3 NT N | 460 | 2.50 | 4.50 | 8-Baum-Aronson vs 4-Irvine-Sharaf | ||
| 3 NT N | 460 | 2.50 | 4.50 | 10-Marshall-Marshall vs 8-Hanna-Lombardo | ||
| 2 ♥ E | 300 | 0.00 | 7.00 | 9-Howard-Shnidman vs 6-Cappannelli-Kiely | ||
| Board 7 South Deals Both Vul |
♠ J 6 2 ♥ A 7 ♦ 10 7 5 ♣ A Q 8 3 2 |
||||||||||
♠ 8 5 3 ♥ J 9 4 2 ♦ K 4 ♣ K 9 6 4 |
|
♠ A Q 4 ♥ K Q 8 5 3 ♦ Q J 8 2 ♣ 10 |
|||||||||
| ♠ K 10 9 7 ♥ 10 6 ♦ A 9 6 3 ♣ J 7 5 |
|||||||||||
NS 2N; NS 2♠; EW 2♥; NS 2♦; NS 2♣
| Contract | Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | |||
| 3 ♥ E | 100 | 6.50 | 0.50 | 6-Yap-Taylor vs 8-Hanna-Lombardo | ||
| 3 ♥ E | 100 | 6.50 | 0.50 | 10-Marshall-Marshall vs 7-Rosen-Rosen | ||
| 2 ♥ E | 110 | 4.50 | 2.50 | 2-Worthley-Fleming vs 1-Leary-Brickley | ||
| 2 ♥ E | 110 | 4.50 | 2.50 | 3-Gorsey-Adams vs 3-Briggs-Provost | ||
| 3 ♥ E | 140 | 2.00 | 5.00 | 7-Barton-Morss vs 10-Ho-Panagopoulos | ||
| 3 ♥ E | 140 | 2.00 | 5.00 | 8-Baum-Aronson vs 2-Crespeigne-Dellarciprete | ||
| 3 ♥ E | 140 | 2.00 | 5.00 | 9-Howard-Shnidman vs 5-Shahood-Noble | ||
| 4 ♥ E | 620 | 0.00 | 7.00 | 1-Zappulla-Dubofsky vs 9-Kelly-Edmonds | ||
| Board 8 West Deals None Vul |
♠ Q J 7 ♥ J 5 4 2 ♦ 4 2 ♣ K 9 8 2 |
||||||||||
♠ 10 9 8 2 ♥ K 10 ♦ K J 7 3 ♣ 10 6 4 |
|
♠ K 4 3 ♥ Q 9 8 6 3 ♦ Q 9 8 5 ♣ Q |
|||||||||
| ♠ A 6 5 ♥ A 7 ♦ A 10 6 ♣ A J 7 5 3 |
|||||||||||
NS 3N; NS 4♣; EW 2♦; NS 1♠; NS 1♥
| Contract | Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | |||
| 3 NT N | 430 | 7.00 | 0.00 | 6-Yap-Taylor vs 8-Hanna-Lombardo | ||
| 3 NT S | 400 | 5.50 | 1.50 | 1-Zappulla-Dubofsky vs 9-Kelly-Edmonds | ||
| 3 NT S | 400 | 5.50 | 1.50 | 9-Howard-Shnidman vs 5-Shahood-Noble | ||
| 1 NT S | 180 | 4.00 | 3.00 | 3-Gorsey-Adams vs 3-Briggs-Provost | ||
| 1 NT S | 150 | 2.00 | 5.00 | 7-Barton-Morss vs 10-Ho-Panagopoulos | ||
| 1 NT S | 150 | 2.00 | 5.00 | 8-Baum-Aronson vs 2-Crespeigne-Dellarciprete | ||
| 1 NT S | 150 | 2.00 | 5.00 | 10-Marshall-Marshall vs 7-Rosen-Rosen | ||
| 5 ♣ S | 50 | 0.00 | 7.00 | 2-Worthley-Fleming vs 1-Leary-Brickley | ||
| Board 9 North Deals E-W Vul |
♠ A 5 ♥ A 5 ♦ Q 6 5 4 2 ♣ K 9 8 6 |
||||||||||
♠ Q 8 6 4 ♥ K 10 9 7 6 4 ♦ K ♣ Q 10 |
|
♠ K 10 3 ♥ Q J 8 ♦ A J 10 9 ♣ 7 5 3 |
|||||||||
| ♠ J 9 7 2 ♥ 3 2 ♦ 8 7 3 ♣ A J 4 2 |
|||||||||||
EW 2♥; EW 1N; NS 2♣; EW 1♠; NS 1♦
| Contract | Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | |||
| 4 ♣ N | 50 | 6.50 | 0.50 | 6-Yap-Taylor vs 8-Hanna-Lombardo | ||
| 3 ♣ N | 50 | 6.50 | 0.50 | 7-Barton-Morss vs 10-Ho-Panagopoulos | ||
| 1 NT N | 100 | 5.00 | 2.00 | 2-Worthley-Fleming vs 1-Leary-Brickley | ||
| 2 ♥ W | 110 | 4.00 | 3.00 | 3-Gorsey-Adams vs 3-Briggs-Provost | ||
| 3 ♥ W | 140 | 3.00 | 4.00 | 8-Baum-Aronson vs 2-Crespeigne-Dellarciprete | ||
| 3 ♥ W | 170 | 2.00 | 5.00 | 10-Marshall-Marshall vs 7-Rosen-Rosen | ||
| 3 ♥ W | 200 | 1.00 | 6.00 | 9-Howard-Shnidman vs 5-Shahood-Noble | ||
| 3 ♦ x N | 300 | 0.00 | 7.00 | 1-Zappulla-Dubofsky vs 9-Kelly-Edmonds | ||
| Board 10 East Deals Both Vul |
♠ 7 2 ♥ K 7 6 2 ♦ K J 9 3 ♣ Q 10 7 |
||||||||||
♠ K Q 3 ♥ J 10 5 4 ♦ 8 6 4 2 ♣ K 9 |
|
♠ 10 9 5 ♥ A 9 ♦ A Q 5 ♣ A J 6 5 2 |
|||||||||
| ♠ A J 8 6 4 ♥ Q 8 3 ♦ 10 7 ♣ 8 4 3 |
|||||||||||
EW 4N; EW 4♣; EW 2♠; EW 2♥; EW 3♦
| Contract | Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | |||
| 2 NT E | 150 | 7.00 | 0.00 | 3-Gorsey-Adams vs 2-Crespeigne-Dellarciprete | ||
| 2 NT E | 180 | 6.00 | 1.00 | 9-Howard-Shnidman vs 3-Briggs-Provost | ||
| 2 NT E | 210 | 5.00 | 2.00 | 4-Reiffen-Arbuthnot vs 4-Irvine-Sharaf | ||
| 1 NT N | 300 | 4.00 | 3.00 | 8-Baum-Aronson vs 1-Leary-Brickley | ||
| 3 NT E | 600 | 2.50 | 4.50 | 1-Zappulla-Dubofsky vs 8-Hanna-Lombardo | ||
| 3 NT E | 600 | 2.50 | 4.50 | 7-Barton-Morss vs 9-Kelly-Edmonds | ||
| 3 NT E | 630 | 1.00 | 6.00 | 10-Marshall-Marshall vs 6-Cappannelli-Kiely | ||
| 3 NT E | 660 | 0.00 | 7.00 | 2-Worthley-Fleming vs 10-Ho-Panagopoulos | ||
| Board 11 South Deals None Vul |
♠ A J 6 ♥ Q 9 5 ♦ J 10 6 2 ♣ J 10 9 |
||||||||||
♠ Q 10 7 3 ♥ — ♦ K Q 8 4 3 ♣ A 8 7 5 |
|
♠ 9 8 5 4 ♥ J 10 7 4 ♦ 9 7 ♣ K 6 3 |
|||||||||
| ♠ K 2 ♥ A K 8 6 3 2 ♦ A 5 ♣ Q 4 2 |
|||||||||||
NS 5♥; NS 4N; NS 1♦; NS 1♣
| Contract | Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | |||
| 4 ♠ x E | 500 | 7.00 | 0.00 | 10-Marshall-Marshall vs 6-Cappannelli-Kiely | ||
| 3 NT N | 460 | 6.00 | 1.00 | 3-Gorsey-Adams vs 2-Crespeigne-Dellarciprete | ||
| 4 ♥ S | 420 | 4.50 | 2.50 | 8-Baum-Aronson vs 1-Leary-Brickley | ||
| 4 ♥ S | 420 | 4.50 | 2.50 | 9-Howard-Shnidman vs 3-Briggs-Provost | ||
| 3 NT N | 400 | 3.00 | 4.00 | 4-Reiffen-Arbuthnot vs 4-Irvine-Sharaf | ||
| 4 ♠ E | 100 | 2.00 | 5.00 | 1-Zappulla-Dubofsky vs 8-Hanna-Lombardo | ||
| 4 ♥ S | 50 | 1.00 | 6.00 | 2-Worthley-Fleming vs 10-Ho-Panagopoulos | ||
| 3 ♣ S | 100 | 0.00 | 7.00 | 7-Barton-Morss vs 9-Kelly-Edmonds | ||
| Board 12 West Deals N-S Vul |
♠ A 10 9 ♥ K 6 4 2 ♦ J 8 ♣ K Q 8 5 |
||||||||||
♠ K 6 3 2 ♥ J 9 ♦ A 2 ♣ J 10 9 4 3 |
|
♠ Q 7 5 4 ♥ Q 10 7 ♦ K Q 10 4 ♣ A 7 |
|||||||||
| ♠ J 8 ♥ A 8 5 3 ♦ 9 7 6 5 3 ♣ 6 2 |
|||||||||||
EW 2♠; EW 1N; W 2♣; NS 1♥; EW 1♦; E 1♣
| Contract | Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | |||
| 4 ♠ W | 100 | 6.50 | 0.50 | 7-Barton-Morss vs 9-Kelly-Edmonds | ||
| 2 ♦ E | 100 | 6.50 | 0.50 | 8-Baum-Aronson vs 1-Leary-Brickley | ||
| 3 ♠ W | 50 | 4.50 | 2.50 | 2-Worthley-Fleming vs 10-Ho-Panagopoulos | ||
| 3 ♠ E | 50 | 4.50 | 2.50 | 4-Reiffen-Arbuthnot vs 4-Irvine-Sharaf | ||
| 1 NT N | 100 | 3.00 | 4.00 | 10-Marshall-Marshall vs 6-Cappannelli-Kiely | ||
| 2 ♠ W | 110 | 1.50 | 5.50 | 1-Zappulla-Dubofsky vs 8-Hanna-Lombardo | ||
| 2 ♠ W | 110 | 1.50 | 5.50 | 3-Gorsey-Adams vs 2-Crespeigne-Dellarciprete | ||
| 2 ♠ W | 140 | 0.00 | 7.00 | 9-Howard-Shnidman vs 3-Briggs-Provost | ||
| Board 13 North Deals Both Vul |
♠ Q 7 3 2 ♥ A 8 2 ♦ A 10 7 4 2 ♣ 3 |
||||||||||
♠ K J ♥ J 9 6 5 ♦ 8 3 ♣ A K Q 6 5 |
|
♠ A 9 5 4 ♥ K Q 10 ♦ K J 5 ♣ J 10 2 |
|||||||||
| ♠ 10 8 6 ♥ 7 4 3 ♦ Q 9 6 ♣ 9 8 7 4 |
|||||||||||
EW 5♥; E 4N; EW 5♣; W 2N; EW 2♠; EW 1♦
| Contract | Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | |||
| 2 ♣ E | 130 | 7.00 | 0.00 | 9-Howard-Shnidman vs 2-Crespeigne-Dellarciprete | ||
| 3 NT W | 600 | 6.00 | 1.00 | 10-Marshall-Marshall vs 4-Irvine-Sharaf | ||
| 3 NT E | 630 | 4.50 | 2.50 | 2-Worthley-Fleming vs 9-Kelly-Edmonds | ||
| 3 NT E | 630 | 4.50 | 2.50 | 4-Reiffen-Arbuthnot vs 3-Briggs-Provost | ||
| 5 ♥ W | 650 | 2.50 | 4.50 | 3-Gorsey-Adams vs 1-Leary-Brickley | ||
| 4 ♥ W | 650 | 2.50 | 4.50 | 5-Collins-Lombardo vs 5-Shahood-Noble | ||
| 3 NT E | 660 | 0.50 | 6.50 | 1-Zappulla-Dubofsky vs 7-Rosen-Rosen | ||
| 3 NT E | 660 | 0.50 | 6.50 | 8-Baum-Aronson vs 10-Ho-Panagopoulos | ||
| Board 14 East Deals None Vul |
♠ K J 10 6 3 2 ♥ 7 ♦ J 10 6 ♣ 10 9 2 |
||||||||||
♠ Q ♥ 10 6 ♦ A Q 9 8 5 2 ♣ K J 8 3 |
|
♠ A 5 4 ♥ A K Q 9 5 3 2 ♦ 7 ♣ A 6 |
|||||||||
| ♠ 9 8 7 ♥ J 8 4 ♦ K 4 3 ♣ Q 7 5 4 |
|||||||||||
EW 7N; EW 7♥; EW 6♦; EW 4♣; EW 2♠
| Contract | Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | |||
| 4 ♥ E | 450 | 7.00 | 0.00 | 9-Howard-Shnidman vs 2-Crespeigne-Dellarciprete | ||
| 4 ♥ E | 480 | 5.50 | 1.50 | 1-Zappulla-Dubofsky vs 7-Rosen-Rosen | ||
| 4 ♥ E | 480 | 5.50 | 1.50 | 5-Collins-Lombardo vs 5-Shahood-Noble | ||
| 4 ♥ E | 510 | 4.00 | 3.00 | 4-Reiffen-Arbuthnot vs 3-Briggs-Provost | ||
| 6 ♥ E | 980 | 2.50 | 4.50 | 2-Worthley-Fleming vs 9-Kelly-Edmonds | ||
| 6 ♥ E | 980 | 2.50 | 4.50 | 3-Gorsey-Adams vs 1-Leary-Brickley | ||
| 6 NT E | 1020 | 1.00 | 6.00 | 8-Baum-Aronson vs 10-Ho-Panagopoulos | ||
| 7 ♥ E | 1510 | 0.00 | 7.00 | 10-Marshall-Marshall vs 4-Irvine-Sharaf | ||
| Board 15 South Deals N-S Vul |
♠ J 9 7 ♥ Q 10 8 6 ♦ A J 3 ♣ J 9 6 |
||||||||||
♠ A 10 8 4 ♥ 9 5 2 ♦ Q 8 5 ♣ Q 3 2 |
|
♠ K 6 3 2 ♥ A 7 3 ♦ 10 9 4 ♣ 8 7 5 |
|||||||||
| ♠ Q 5 ♥ K J 4 ♦ K 7 6 2 ♣ A K 10 4 |
|||||||||||
NS 4♥; NS 3N; NS 4♦; NS 2♠; NS 3♣
| Contract | Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | |||
| 3 NT S | 600 | 5.00 | 2.00 | 2-Worthley-Fleming vs 9-Kelly-Edmonds | ||
| 3 NT S | 600 | 5.00 | 2.00 | 3-Gorsey-Adams vs 1-Leary-Brickley | ||
| 3 NT S | 600 | 5.00 | 2.00 | 4-Reiffen-Arbuthnot vs 3-Briggs-Provost | ||
| 3 NT S | 600 | 5.00 | 2.00 | 5-Collins-Lombardo vs 5-Shahood-Noble | ||
| 3 NT S | 600 | 5.00 | 2.00 | 8-Baum-Aronson vs 10-Ho-Panagopoulos | ||
| 3 NT S | 100 | 1.50 | 5.50 | 1-Zappulla-Dubofsky vs 7-Rosen-Rosen | ||
| 3 NT S | 100 | 1.50 | 5.50 | 9-Howard-Shnidman vs 2-Crespeigne-Dellarciprete | ||
| 3 NT S | 200 | 0.00 | 7.00 | 10-Marshall-Marshall vs 4-Irvine-Sharaf | ||
| Board 16 West Deals E-W Vul |
♠ A ♥ A 2 ♦ 10 7 6 3 ♣ K J 10 5 4 2 |
||||||||||
♠ 10 7 4 ♥ Q 8 7 5 ♦ Q 5 4 ♣ 8 6 3 |
|
♠ Q 6 ♥ J 9 3 ♦ A K 9 2 ♣ A Q 9 7 |
|||||||||
| ♠ K J 9 8 5 3 2 ♥ K 10 6 4 ♦ J 8 ♣ — |
|||||||||||
NS 3♠; N 2N; S 1N; NS 1♥
| Contract | Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | |||
| 1 NT x E | 500 | 7.00 | 0.00 | 10-Marshall-Marshall vs 3-Briggs-Provost | ||
| 4 ♠ S | 420 | 6.00 | 1.00 | 6-Yap-Taylor vs 6-Cappannelli-Kiely | ||
| 3 ♠ S | 170 | 4.50 | 2.50 | 1-Zappulla-Dubofsky vs 5-Shahood-Noble | ||
| 3 ♠ S | 170 | 4.50 | 2.50 | 2-Worthley-Fleming vs 8-Hanna-Lombardo | ||
