|
|
EVENT>Saturday Afternoon Pairs |SESSION>Saturday Aft |SECTION> A N-S
------------------------,------ ------------,-------- --------------------------
DATE>February 4, 2012 |CLUB NO.>252726 | 02/04/2012 16:29
---------------------,-- ------------------- -------------,---------------------
DIR> D Panagopoulos |RATING>Club Masterpoint (80%, 60%, 60% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 84.0 |TOP> 7 |MP LIMITS>500/150/75 |CLUB>The Bridge Spot
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=12/B=9/C=4 ,---,-------------------------,------,---------,
-------------------------------------------------| | Section | |Section |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ------- ------ ---------
1 Sandi Baker Ellie Carlson B . . . 82.50 49.11
2 Gary Peterson Dan Haggett B . . . 84.50 50.30
3 Nancy Fennessey Helen James B 2 1 . 96.00 57.14 0.67(A)
4 Michael Ciarletta Marolyn Ciarletta C 4 3 1 93.00 55.36 0.34(A)
5 Jackie Shaevel Marty Shaevel A . . . 84.50 50.30
6 Nancy Lewis Carolyn Inman B 3 2 . 94.00 55.95 0.48(A)
7 Mary Beth Stevens Robert Stevens B 5 4 . 92.50 55.06 0.19(A)
8 Michael Howard Rick Burkhart C . . . 73.00 43.45
9 David Wooden Ann Jacobs A . . . 63.00 37.50
10 Cynthia Butler Ed Butler C . . 2 87.00 51.79 0.17(C)
11 Robert Williams Susan Tordel Williams A 1 . . 104.00 61.90 0.96(A)
12 Christine Skentzos Jim Marine C . . . 54.00 32.14
Totals 1008.00
EVENT>Saturday Afternoon Pairs |SESSION>Saturday Aft |SECTION> A E-W
------------------------,------ ------------,-------- --------------------------
DATE>February 4, 2012 |CLUB NO.>252726 | 02/04/2012 16:29
---------------------,-- ------------------- -------------,---------------------
DIR> D Panagopoulos |RATING>Club Masterpoint (80%, 60%, 60% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 84.0 |TOP> 7 |MP LIMITS>500/150/75 |CLUB>The Bridge Spot
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=12/B=7/C=4 ,---,-------------------------,------,---------,
-------------------------------------------------| | Section | |Section |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ------- ------ ---------
1 Jane Moore Eileen Poirier C . . 2 84.00 50.00 0.17(C)
2 Chris Ammer Norma Bellemare B 4 1 . 93.00 55.36 0.42(B)
3 Judith Grace Stanley Macht A 3 . . 93.50 55.65 0.48(A)
4 Kathy Lloyd Corrie Cockrell C . . . 63.00 37.50
5 Peggy Tierney Paul Tierney A 2 . . 94.50 56.25 0.67(A)
6 Chickey Henderson Stephen Eakman A 1 . . 100.50 59.82 0.96(A)
7 Marvin Pope Carol Pope A . . . 84.50 50.30
8 Betty Kimnach Katherine Bovey B . 3 . 90.00 53.57 0.21(B)
9 Peter Clay Kathie Clay A . . . 89.00 52.98
10 Lynley Baker Joanna Gleason C 5 2 1 91.50 54.46 0.29(B)
11 Barbara Burwen Barbara Mende B . . . 58.00 34.52
12 Sharon Brehm Ronald Brehm C . . . 66.50 39.58
Totals 1008.00
|
| Board 1 North Deals None Vul |
♠ K 5 2 ♥ Q 10 7 4 ♦ 8 ♣ K 10 9 7 6 |
||||||||||
♠ 9 8 4 ♥ K J 6 ♦ 10 3 2 ♣ A 8 4 2 |
|
♠ A Q 7 6 ♥ A 5 2 ♦ A K J 4 ♣ Q J |
|||||||||
| ♠ J 10 3 ♥ 9 8 3 ♦ Q 9 7 6 5 ♣ 5 3 |
|||||||||||
W 4N; W 4♠; E 3N; E 3♠; EW 2♥; EW 3♦; W 3♣; E 2♣
| Contract | Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | |||
| 4 ♠ E | 200 | 7.00 | 0.00 | 7-Stevens-Stevens vs 12-Brehm-Brehm | ||
| 3 NT E | 50 | 5.00 | 2.00 | 6-Lewis-Inman vs 10-Baker-Gleason | ||
| 3 NT E | 50 | 5.00 | 2.00 | 8-Howard-Burkhart vs 3-Grace-Macht | ||
| 3 NT E | 50 | 5.00 | 2.00 | 12-Skentzos-Marine vs 11-Burwen-Mende | ||
| 3 NT E | 400 | 2.00 | 5.00 | 1-Baker-Carlson vs 1-Moore-Poirier | ||
| 3 NT E | 400 | 2.00 | 5.00 | 9-Wooden-Jacobs vs 5-Tierney-Tierney | ||
| 3 NT E | 400 | 2.00 | 5.00 | 11-Williams-Williams vs 9-Clay-Clay | ||
| 3 NT E | 430 | 0.00 | 7.00 | 10-Butler-Butler vs 7-Pope-Pope | ||
| Board 2 East Deals N-S Vul |
♠ K 9 7 ♥ K 10 7 4 ♦ J 10 ♣ J 6 5 2 |
||||||||||
♠ 4 3 ♥ 9 5 3 ♦ K 8 6 3 2 ♣ 10 8 4 |
|
♠ Q J 2 ♥ J 6 2 ♦ A 9 7 5 ♣ 9 7 3 |
|||||||||
| ♠ A 10 8 6 5 ♥ A Q 8 ♦ Q 4 ♣ A K Q |
|||||||||||
NS 4♠; NS 4♥; NS 4♣; NS 2N; NS 2♦
| Contract | Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | |||
| 4 ♠ S | 620 | 5.50 | 1.50 | 6-Lewis-Inman vs 10-Baker-Gleason | ||
| 4 ♠ S | 620 | 5.50 | 1.50 | 7-Stevens-Stevens vs 12-Brehm-Brehm | ||
| 4 ♠ S | 620 | 5.50 | 1.50 | 10-Butler-Butler vs 7-Pope-Pope | ||
| 4 ♠ S | 620 | 5.50 | 1.50 | 11-Williams-Williams vs 9-Clay-Clay | ||
| 3 NT S | 600 | 3.00 | 4.00 | 1-Baker-Carlson vs 1-Moore-Poirier | ||
| 2 ♠ S | 170 | 2.00 | 5.00 | 12-Skentzos-Marine vs 11-Burwen-Mende | ||
| 2 NT S | 150 | 1.00 | 6.00 | 8-Howard-Burkhart vs 3-Grace-Macht | ||
| 3 NT S | 100 | 0.00 | 7.00 | 9-Wooden-Jacobs vs 5-Tierney-Tierney | ||
| Board 3 South Deals E-W Vul |
♠ K 8 2 ♥ J 10 ♦ K Q 10 ♣ K J 8 3 2 |
||||||||||
♠ A 10 9 3 ♥ 9 6 4 3 ♦ 5 4 ♣ Q 7 4 |
|
♠ Q J 6 5 4 ♥ Q 5 2 ♦ A 8 2 ♣ 10 5 |
|||||||||
| ♠ 7 ♥ A K 8 7 ♦ J 9 7 6 3 ♣ A 9 6 |
|||||||||||
NS 3N; NS 5♦; NS 5♣; NS 3♥; NS 1♠
| Contract | Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | |||
| 3 ♠ x E | 500 | 7.00 | 0.00 | 11-Williams-Williams vs 9-Clay-Clay | ||
| 5 ♦ S | 420 | 6.00 | 1.00 | 1-Baker-Carlson vs 1-Moore-Poirier | ||
| 5 ♣ N | 400 | 5.00 | 2.00 | 7-Stevens-Stevens vs 12-Brehm-Brehm | ||
| 3 ♦ S | 150 | 3.50 | 3.50 | 6-Lewis-Inman vs 10-Baker-Gleason | ||
| 3 ♦ S | 150 | 3.50 | 3.50 | 12-Skentzos-Marine vs 11-Burwen-Mende | ||
| 3 NT N | 50 | 1.50 | 5.50 | 9-Wooden-Jacobs vs 5-Tierney-Tierney | ||
| 3 NT N | 50 | 1.50 | 5.50 | 10-Butler-Butler vs 7-Pope-Pope | ||
| 3 NT N | 100 | 0.00 | 7.00 | 8-Howard-Burkhart vs 3-Grace-Macht | ||
| Board 4 West Deals Both Vul |
♠ J 4 ♥ A Q 6 3 ♦ K 10 7 ♣ A K 5 4 |
||||||||||
♠ 10 5 ♥ 7 4 ♦ A Q J 6 5 ♣ J 9 6 2 |
|
♠ A K 9 ♥ K 10 9 8 ♦ 3 2 ♣ Q 10 8 3 |
|||||||||
| ♠ Q 8 7 6 3 2 ♥ J 5 2 ♦ 9 8 4 ♣ 7 |
|||||||||||
NS 2♠; EW 3♣; EW 1N; NS 1♥; EW 1♦
| Contract | Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | |||
| 2 ♠ N | 170 | 7.00 | 0.00 | 7-Stevens-Stevens vs 11-Burwen-Mende | ||
| 2 ♠ N | 140 | 4.50 | 2.50 | 1-Baker-Carlson vs 12-Brehm-Brehm | ||
| 2 ♠ N | 140 | 4.50 | 2.50 | 2-Peterson-Haggett vs 2-Ammer-Bellemare | ||
| 2 ♠ N | 140 | 4.50 | 2.50 | 9-Wooden-Jacobs vs 4-Lloyd-Cockrell | ||
| 2 ♠ N | 140 | 4.50 | 2.50 | 11-Williams-Williams vs 8-Kimnach-Bovey | ||
| 2 ♠ N | 100 | 2.00 | 5.00 | 10-Butler-Butler vs 6-Henderson-Eakman | ||
| 2 ♥ S | 200 | 1.00 | 6.00 | 8-Howard-Burkhart vs 1-Moore-Poirier | ||
| 3 NT S | 400 | 0.00 | 7.00 | 12-Skentzos-Marine vs 10-Baker-Gleason | ||
| Board 5 North Deals N-S Vul |
♠ A 10 6 4 ♥ Q 6 3 ♦ A 9 7 4 ♣ 6 2 |
||||||||||
♠ J ♥ J 10 9 8 4 2 ♦ 8 6 3 2 ♣ A 8 |
|
♠ K 8 5 2 ♥ K ♦ K Q 10 ♣ 10 9 7 5 4 |
|||||||||
| ♠ Q 9 7 3 ♥ A 7 5 ♦ J 5 ♣ K Q J 3 |
|||||||||||
NS 3♠; NS 2N; N 2♣; NS 1♦; S 1♣
| Contract | Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | |||
| 2 ♥ W | 150 | 6.50 | 0.50 | 1-Baker-Carlson vs 12-Brehm-Brehm | ||
| 2 ♠ E | 150 | 6.50 | 0.50 | 10-Butler-Butler vs 6-Henderson-Eakman | ||
| 3 ♠ S | 140 | 5.00 | 2.00 | 2-Peterson-Haggett vs 2-Ammer-Bellemare | ||
| 1 NT S | 120 | 4.00 | 3.00 | 9-Wooden-Jacobs vs 4-Lloyd-Cockrell | ||
| Pass | Pass | 3.00 | 4.00 | 12-Skentzos-Marine vs 10-Baker-Gleason | ||
| 2 ♠ N | 100 | 1.50 | 5.50 | 7-Stevens-Stevens vs 11-Burwen-Mende | ||
| 3 ♠ N | 100 | 1.50 | 5.50 | 11-Williams-Williams vs 8-Kimnach-Bovey | ||
| 3 ♠ N | 200 | 0.00 | 7.00 | 8-Howard-Burkhart vs 1-Moore-Poirier | ||
| Board 6 East Deals E-W Vul |
♠ K 8 ♥ Q J 8 6 ♦ 8 7 4 3 ♣ 8 6 2 |
||||||||||
♠ A ♥ A 4 3 2 ♦ J 9 ♣ A K Q J 9 7 |
|
♠ 10 6 4 3 2 ♥ 7 5 ♦ A Q 10 ♣ 10 4 3 |
|||||||||
| ♠ Q J 9 7 5 ♥ K 10 9 ♦ K 6 5 2 ♣ 5 |
|||||||||||
EW 3N; EW 5♣; EW 1♠; EW 1♥; NS 1♦
| Contract | Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | |||
| 3 ♣ W | 130 | 6.50 | 0.50 | 2-Peterson-Haggett vs 2-Ammer-Bellemare | ||
| 3 ♣ W | 130 | 6.50 | 0.50 | 10-Butler-Butler vs 6-Henderson-Eakman | ||
| 2 ♣ W | 150 | 4.00 | 3.00 | 1-Baker-Carlson vs 12-Brehm-Brehm | ||
| 3 ♣ W | 150 | 4.00 | 3.00 | 7-Stevens-Stevens vs 11-Burwen-Mende | ||
| 3 ♣ W | 150 | 4.00 | 3.00 | 8-Howard-Burkhart vs 1-Moore-Poirier | ||
| 3 NT W | 600 | 1.50 | 5.50 | 9-Wooden-Jacobs vs 4-Lloyd-Cockrell | ||
| 3 NT E | 600 | 1.50 | 5.50 | 11-Williams-Williams vs 8-Kimnach-Bovey | ||
| 3 NT E | 660 | 0.00 | 7.00 | 12-Skentzos-Marine vs 10-Baker-Gleason | ||
| Board 7 South Deals Both Vul |
♠ Q 9 3 ♥ K Q 5 ♦ 10 8 5 4 ♣ K J 7 |
||||||||||
♠ K 7 5 ♥ A 9 7 3 2 ♦ 6 2 ♣ 10 6 5 |
|
♠ 10 2 ♥ 10 4 ♦ K Q J 9 ♣ A Q 9 4 2 |
|||||||||
| ♠ A J 8 6 4 ♥ J 8 6 ♦ A 7 3 ♣ 8 3 |
|||||||||||
EW 4♣; EW 2N; EW 2♥; EW 2♦; NS 1♠
| Contract | Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | |||
| 2 ♠ S | 110 | 7.00 | 0.00 | 3-Fennessey-James vs 3-Grace-Macht | ||
| 2 ♦ E | 100 | 6.00 | 1.00 | 8-Howard-Burkhart vs 12-Brehm-Brehm | ||
| 3 ♠ S | 100 | 5.00 | 2.00 | 2-Peterson-Haggett vs 1-Moore-Poirier | ||
| 2 ♥ W | 110 | 4.00 | 3.00 | 10-Butler-Butler vs 5-Tierney-Tierney | ||
| 3 ♠ S | 200 | 2.00 | 5.00 | 9-Wooden-Jacobs vs 2-Ammer-Bellemare | ||
| 2 ♠ S | 200 | 2.00 | 5.00 | 11-Williams-Williams vs 7-Pope-Pope | ||
| 2 ♠ S | 200 | 2.00 | 5.00 | 12-Skentzos-Marine vs 9-Clay-Clay | ||
| 2 ♠ S | 300 | 0.00 | 7.00 | 1-Baker-Carlson vs 11-Burwen-Mende | ||
| Board 8 West Deals None Vul |
♠ 8 7 3 ♥ J 10 ♦ K Q 9 8 ♣ 10 5 4 2 |
||||||||||
♠ — ♥ 8 7 6 5 3 ♦ 10 7 6 5 2 ♣ K Q J |
|
♠ Q J 10 9 6 4 ♥ K 9 2 ♦ 4 ♣ 9 8 7 |
|||||||||
| ♠ A K 5 2 ♥ A Q 4 ♦ A J 3 ♣ A 6 3 |
|||||||||||
NS 5N; NS 4♦; NS 4♣; NS 2♥; NS 1♠
| Contract | Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | |||
| 3 NT S | 430 | 5.00 | 2.00 | 1-Baker-Carlson vs 11-Burwen-Mende | ||
| 3 NT S | 430 | 5.00 | 2.00 | 8-Howard-Burkhart vs 12-Brehm-Brehm | ||
| 3 NT S | 430 | 5.00 | 2.00 | 9-Wooden-Jacobs vs 2-Ammer-Bellemare | ||
| 3 NT S | 430 | 5.00 | 2.00 | 10-Butler-Butler vs 5-Tierney-Tierney | ||
| 3 NT S | 430 | 5.00 | 2.00 | 11-Williams-Williams vs 7-Pope-Pope | ||
| 3 NT S | 400 | 2.00 | 5.00 | 2-Peterson-Haggett vs 1-Moore-Poirier | ||
| 3 NT S | 50 | 1.00 | 6.00 | 12-Skentzos-Marine vs 9-Clay-Clay | ||
| 4 ♠ S | 150 | 0.00 | 7.00 | 3-Fennessey-James vs 3-Grace-Macht | ||
| Board 9 North Deals E-W Vul |
♠ A 3 ♥ 9 3 ♦ A Q 8 6 2 ♣ J 8 7 4 |
||||||||||
♠ 8 6 2 ♥ K Q J 10 2 ♦ K 10 3 ♣ 10 6 |
|
♠ Q J 9 7 4 ♥ 6 4 ♦ J 9 7 ♣ Q 9 5 |
|||||||||
| ♠ K 10 5 ♥ A 8 7 5 ♦ 5 4 ♣ A K 3 2 |
|||||||||||
NS 4N; NS 5♣; NS 3♥; NS 4♦; NS 2♠
| Contract | Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | |||
| 5 ♣ S | 400 | 7.00 | 0.00 | 1-Baker-Carlson vs 11-Burwen-Mende | ||
| 2 ♠ E | 200 | 6.00 | 1.00 | 8-Howard-Burkhart vs 12-Brehm-Brehm | ||
| 3 ♣ S | 130 | 4.50 | 2.50 | 10-Butler-Butler vs 5-Tierney-Tierney | ||
| 3 ♣ S | 130 | 4.50 | 2.50 | 11-Williams-Williams vs 7-Pope-Pope | ||
| 3 NT S | 50 | 1.50 | 5.50 | 2-Peterson-Haggett vs 1-Moore-Poirier | ||
| 1 NT S | 50 | 1.50 | 5.50 | 3-Fennessey-James vs 3-Grace-Macht | ||
| 3 NT S | 50 | 1.50 | 5.50 | 9-Wooden-Jacobs vs 2-Ammer-Bellemare | ||
| 2 ♦ N | 50 | 1.50 | 5.50 | 12-Skentzos-Marine vs 9-Clay-Clay | ||
| Board 10 East Deals Both Vul |
♠ Q 9 ♥ K 4 3 2 ♦ 7 6 ♣ A Q 9 8 3 |
||||||||||
♠ J 8 7 6 4 ♥ 10 8 6 ♦ 10 2 ♣ K 7 2 |
|
♠ A K 2 ♥ 5 ♦ K Q 5 4 3 ♣ J 10 5 4 |
|||||||||
| ♠ 10 5 3 ♥ A Q J 9 7 ♦ A J 9 8 ♣ 6 |
|||||||||||
NS 4♥; NS 2N; NS 2♣; EW 1♠; NS 1♦
| Contract | Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | |||
| 4 ♥ S | 620 | 5.00 | 2.00 | 1-Baker-Carlson vs 10-Baker-Gleason | ||
| 4 ♥ S | 620 | 5.00 | 2.00 | 2-Peterson-Haggett vs 12-Brehm-Brehm | ||
| 4 ♥ S | 620 | 5.00 | 2.00 | 9-Wooden-Jacobs vs 1-Moore-Poirier | ||
| 4 ♥ S | 620 | 5.00 | 2.00 | 10-Butler-Butler vs 3-Grace-Macht | ||
| 4 ♥ N | 620 | 5.00 | 2.00 | 11-Williams-Williams vs 6-Henderson-Eakman | ||
| 3 ♥ S | 140 | 1.50 | 5.50 | 4-Ciarletta-Ciarletta vs 4-Lloyd-Cockrell | ||
| 3 ♥ S | 140 | 1.50 | 5.50 | 12-Skentzos-Marine vs 8-Kimnach-Bovey | ||
| 3 ♠ W | 100 | 0.00 | 7.00 | 3-Fennessey-James vs 2-Ammer-Bellemare | ||
| Board 11 South Deals None Vul |
♠ Q 8 6 ♥ 10 8 5 3 2 ♦ 6 2 ♣ K 8 3 |
||||||||||
♠ 7 ♥ A 7 6 ♦ K 10 9 8 ♣ A Q J 6 2 |
|
♠ K J 10 5 3 2 ♥ J 4 ♦ Q 7 5 3 ♣ 9 |
|||||||||
| ♠ A 9 4 ♥ K Q 9 ♦ A J 4 ♣ 10 7 5 4 |
|||||||||||
EW 3♠; EW 4♦; EW 1♣
| Contract | Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | |||
| 3 NT W | 200 | 6.50 | 0.50 | 3-Fennessey-James vs 2-Ammer-Bellemare | ||
| 3 NT W | 200 | 6.50 | 0.50 | 10-Butler-Butler vs 3-Grace-Macht | ||
| 1 NT S | 120 | 5.00 | 2.00 | 1-Baker-Carlson vs 10-Baker-Gleason | ||
| 3 ♠ E | 100 | 4.00 | 3.00 | 2-Peterson-Haggett vs 12-Brehm-Brehm | ||
| 3 ♠ E | 50 | 3.00 | 4.00 | 12-Skentzos-Marine vs 8-Kimnach-Bovey | ||
| 2 ♠ E | 110 | 2.00 | 5.00 | 11-Williams-Williams vs 6-Henderson-Eakman | ||
| 2 NT W | 120 | 1.00 | 6.00 | 9-Wooden-Jacobs vs 1-Moore-Poirier | ||
| 2 NT W | 150 | 0.00 | 7.00 | 4-Ciarletta-Ciarletta vs 4-Lloyd-Cockrell | ||
| Board 12 West Deals N-S Vul |
♠ K 6 ♥ J 10 8 3 ♦ 10 7 6 ♣ Q 10 5 2 |
||||||||||
♠ 7 4 ♥ A K 9 4 ♦ 5 3 2 ♣ K 9 7 4 |
|
♠ 10 9 3 2 ♥ 7 6 2 ♦ K Q 9 ♣ 8 6 3 |
|||||||||
| ♠ A Q J 8 5 ♥ Q 5 ♦ A J 8 4 ♣ A J |
|||||||||||
NS 3N; NS 3♠; NS 3♥; NS 3♦; NS 3♣
| Contract | Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | |||
| 3 NT N | 630 | 7.00 | 0.00 | 4-Ciarletta-Ciarletta vs 4-Lloyd-Cockrell | ||
| 4 ♠ S | 620 | 6.00 | 1.00 | 2-Peterson-Haggett vs 12-Brehm-Brehm | ||
| 3 NT N | 600 | 3.50 | 3.50 | 3-Fennessey-James vs 2-Ammer-Bellemare | ||
| 3 NT N | 600 | 3.50 | 3.50 | 9-Wooden-Jacobs vs 1-Moore-Poirier | ||
| 3 NT N | 600 | 3.50 | 3.50 | 10-Butler-Butler vs 3-Grace-Macht | ||
| 3 NT N | 600 | 3.50 | 3.50 | 11-Williams-Williams vs 6-Henderson-Eakman | ||
| 1 NT S | 120 | 1.00 | 6.00 | 12-Skentzos-Marine vs 8-Kimnach-Bovey | ||
| 3 ♣ S | 110 | 0.00 | 7.00 | 1-Baker-Carlson vs 10-Baker-Gleason | ||
| Board 13 North Deals Both Vul |
♠ A 10 5 ♥ 9 8 4 ♦ J 5 ♣ 9 5 4 3 2 |
||||||||||
♠ Q 4 3 2 ♥ 10 2 ♦ 10 9 8 4 2 ♣ K 6 |
|
♠ J 8 7 6 ♥ K J 6 5 3 ♦ K 3 ♣ J 8 |
|||||||||
| ♠ K 9 ♥ A Q 7 ♦ A Q 7 6 ♣ A Q 10 7 |
|||||||||||
S 5N; N 4N; NS 5♣; NS 2♥; NS 2♦; NS 1♠
| Contract | Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | |||
| 3 NT S | 690 | 7.00 | 0.00 | 11-Williams-Williams vs 4-Lloyd-Cockrell | ||
| 3 NT S | 660 | 6.00 | 1.00 | 1-Baker-Carlson vs 9-Clay-Clay | ||
| 3 NT S | 630 | 4.50 | 2.50 | 3-Fennessey-James vs 1-Moore-Poirier | ||
| 3 NT S | 630 | 4.50 | 2.50 | 12-Skentzos-Marine vs 7-Pope-Pope | ||
| 3 NT S | 600 | 2.00 | 5.00 | 2-Peterson-Haggett vs 11-Burwen-Mende | ||
| 3 NT S | 600 | 2.00 | 5.00 | 5-Shaevel-Shaevel vs 5-Tierney-Tierney | ||
| 3 NT S | 600 | 2.00 | 5.00 | 10-Butler-Butler vs 2-Ammer-Bellemare | ||
| 1 NT S | 210 | 0.00 | 7.00 | 4-Ciarletta-Ciarletta vs 3-Grace-Macht | ||
| Board 14 East Deals None Vul |
♠ A 9 4 ♥ 8 7 ♦ A K 10 9 7 4 ♣ A 5 |
||||||||||
♠ J 7 5 ♥ J 6 5 ♦ Q 6 3 ♣ 10 9 8 6 |
|
♠ K 10 8 6 3 2 ♥ Q 3 ♦ 5 ♣ J 7 3 2 |
|||||||||
| ♠ Q ♥ A K 10 9 4 2 ♦ J 8 2 ♣ K Q 4 |
|||||||||||
NS 7♦; NS 6N; NS 6♥; NS 2♣; NS 1♠
| Contract | Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | |||
| 6 ♥ S | 980 | 6.50 | 0.50 | 3-Fennessey-James vs 1-Moore-Poirier | ||
| 6 ♥ S | 980 | 6.50 | 0.50 | 11-Williams-Williams vs 4-Lloyd-Cockrell | ||
| 4 ♥ S | 480 | 4.50 | 2.50 | 2-Peterson-Haggett vs 11-Burwen-Mende | ||
| 4 ♥ S | 480 | 4.50 | 2.50 | 4-Ciarletta-Ciarletta vs 3-Grace-Macht | ||
| 3 NT S | 460 | 3.00 | 4.00 | 12-Skentzos-Marine vs 7-Pope-Pope | ||
| 4 ♥ S | 450 | 1.50 | 5.50 | 5-Shaevel-Shaevel vs 5-Tierney-Tierney | ||
| 4 ♥ S | 450 | 1.50 | 5.50 | 10-Butler-Butler vs 2-Ammer-Bellemare | ||
| 5 ♦ N | 420 | 0.00 | 7.00 | 1-Baker-Carlson vs 9-Clay-Clay | ||
| Board 15 South Deals N-S Vul |
♠ K 6 4 3 ♥ 7 2 ♦ A K 6 4 ♣ Q 5 2 |
||||||||||
♠ J 8 7 5 ♥ A 10 8 4 ♦ 9 8 3 ♣ 9 7 |
|
♠ A Q 10 ♥ 9 5 3 ♦ Q 7 5 2 ♣ 10 6 4 |
|||||||||
| ♠ 9 2 ♥ K Q J 6 ♦ J 10 ♣ A K J 8 3 |
|||||||||||
NS 3N; NS 4♣; NS 2♠; N 2♥; S 1♥; NS 1♦
| Contract | Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | |||
| 3 NT N | 630 | 5.50 | 1.50 | 2-Peterson-Haggett vs 11-Burwen-Mende | ||
| 3 NT N | 630 | 5.50 | 1.50 | 4-Ciarletta-Ciarletta vs 3-Grace-Macht | ||
| 3 NT N | 630 | 5.50 | 1.50 | 5-Shaevel-Shaevel vs 5-Tierney-Tierney | ||
| 3 NT N | 630 | 5.50 | 1.50 | 11-Williams-Williams vs 4-Lloyd-Cockrell | ||
| 3 NT S | 600 | 2.00 | 5.00 | 1-Baker-Carlson vs 9-Clay-Clay | ||
| 3 NT S | 600 | 2.00 | 5.00 | 3-Fennessey-James vs 1-Moore-Poirier | ||
| 3 NT S | 600 | 2.00 | 5.00 | 10-Butler-Butler vs 2-Ammer-Bellemare | ||
| 2 ♣ S | 130 | 0.00 | 7.00 | 12-Skentzos-Marine vs 7-Pope-Pope | ||
| Board 16 West Deals E-W Vul |
♠ A 9 8 4 ♥ 8 2 ♦ 7 5 ♣ Q J 7 6 2 |
||||||||||
♠ K J 3 ♥ K Q 10 5 3 ♦ A 10 4 3 ♣ A |
|
♠ Q 5 ♥ A 9 6 4 ♦ 9 8 ♣ K 9 8 5 4 |
|||||||||
| ♠ 10 7 6 2 ♥ J 7 ♦ K Q J 6 2 ♣ 10 3 |
|||||||||||
EW 5♥; EW 4N; EW 3♣; EW 2♦; EW 1♠
| Contract | Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | |||
| 4 ♥ W | 650 | 5.50 | 1.50 | 1-Baker-Carlson vs 8-Kimnach-Bovey | ||
| 4 ♥ W | 650 | 5.50 | 1.50 | 3-Fennessey-James vs 12-Brehm-Brehm | ||
| 4 ♥ W | 650 | 5.50 | 1.50 | 5-Shaevel-Shaevel vs 4-Lloyd-Cockrell | ||
| 4 ♥ W | 650 | 5.50 | 1.50 | 11-Williams-Williams vs 3-Grace-Macht | ||
| 4 ♥ W | 680 | 2.00 | 5.00 | 2-Peterson-Haggett vs 10-Baker-Gleason | ||
| 4 ♥ W | 680 | 2.00 | 5.00 | 4-Ciarletta-Ciarletta vs 2-Ammer-Bellemare | ||
| 4 ♥ W | 680 | 2.00 | 5.00 | 12-Skentzos-Marine vs 5-Tierney-Tierney | ||
| 6 ♥ W | 1430 | 0.00 | 7.00 | 6-Lewis-Inman vs 6-Henderson-Eakman | ||
| Board 17 North Deals None Vul |
♠ K J 9 8 6 ♥ K 10 5 4 ♦ A Q 6 ♣ 6 |
||||||||||
♠ A Q 4 3 ♥ Q 9 3 ♦ K 5 2 ♣ Q 8 4 |
|
