|
|
EVENT>Sunday Afternoon |SESSION>Sunday Aft |SECTION> B N-S
------------------------,------ ------------,-------- --------------------------
DATE>February 5, 2012 |CLUB NO.>252726 | 02/05/2012 16:23
---------------------,-- ------------------- -------------,---------------------
DIR> D Panagopoulos |RATING>Club Masterpoint (100%, 80%, 60% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 72.0 |TOP> 6 |MP LIMITS>None/500/100 |CLUB>The Bridge Spot
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=8/B=5/C=2 ,---,-------------------------,------,---------,
-------------------------------------------------| | Section | |Section |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ------- ------ ---------
1 Priscilla Loring Vanette Aleksic B . . . 75.43 52.38
2 Patricia Moore Helen James B 3 2 . 81.14 56.35 0.40(A)
3 Cynthia Butler Ed Butler C . . . 62.86 43.65
4 Cecilla Borras Dick Majcher A 1 . . 85.14 59.13 0.80(A)
5 Bob Gaudet Ronald Matlin B . . . 64.00 44.44
6 Joseph De Gaetano Lucia Enica A . . . 64.00 44.44
7 Jim Marine Dean Panagopoulos A . . . 61.14 42.46
8 Ann Donoghue Paula Martin C 2 1 1 82.29 57.15 0.56(A)
Totals 576.00
EVENT>Sunday Afternoon |SESSION>Sunday Aft |SECTION> B E-W
------------------------,------ ------------,-------- --------------------------
DATE>February 5, 2012 |CLUB NO.>252726 | 02/05/2012 16:23
---------------------,-- ------------------- -------------,---------------------
DIR> D Panagopoulos |RATING>Club Masterpoint (100%, 80%, 60% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 72.0 |TOP> 6 |MP LIMITS>None/500/100 |CLUB>The Bridge Spot
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=8/B=5/C=4 ,---,-------------------------,------,---------,
-------------------------------------------------| | Section | |Section |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ------- ------ ---------
1 Trish Webb Dean Dubofsky C 1 1 1 91.50 63.54 0.80(A)
2 Michael J. Williams Chris Pettingell C . . . 68.00 47.22
3 Helen Mutch Shelby Liner B . . . 52.50 36.46
4 Jacqueline Eby Althea Shirley A 2 . . 87.50 60.76 0.56(A)
5 H Patricia Hanna Frank Lombardo A 3 . . 77.50 53.82 0.40(A)
6 Dan Clark Joe Stanganelli C . 2 2 73.50 51.04 0.28(B)
8 Ingrid Klove Lucy Sachs C . . . 53.50 37.15
Totals 504.00
|
| Board 1 North Deals None Vul |
♠ Q 8 7 6 2 ♥ K 10 7 4 ♦ 9 3 2 ♣ J |
||||||||||
♠ A K J 5 ♥ Q 8 5 3 ♦ A 6 ♣ 9 5 3 |
|
♠ 10 3 ♥ A J 6 2 ♦ K Q 10 8 7 ♣ 7 2 |
|||||||||
| ♠ 9 4 ♥ 9 ♦ J 5 4 ♣ A K Q 10 8 6 4 |
|||||||||||
EW 4♥; W 3♠; EW 4♦; E 2♠; NS 1♣
| Contract | Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | |||
| 4 ♥ E | 100 | 6.00 | 0.00 | 2-Moore-James vs 3-Mutch-Liner | ||
| 4 ♥ W | 50 | 5.00 | 1.00 | 7-Marine-Panagopoulos vs 6-Clark-Stanganelli | ||
| 3 ♣ S | 100 | 4.00 | 2.00 | 8-Donoghue-Martin vs 8-Klove-Sachs | ||
| 3 ♦ E | 110 | 3.00 | 3.00 | 5-Gaudet-Matlin vs 2-Williams-Pettingell | ||
| 3 ♦ E | 130 | 2.00 | 4.00 | 6-De Gaetano-Enica vs 4-Eby-Shirley | ||
| 3 ♥ E | 170 | 1.00 | 5.00 | 3-Butler-Butler vs 5-Hanna-Lombardo | ||
| 4 ♥ W | 420 | 0.00 | 6.00 | 1-Loring-Aleksic vs 1-Webb-Dubofsky | ||
| Board 2 East Deals N-S Vul |
♠ 9 8 6 3 ♥ 7 6 5 3 ♦ K 3 ♣ 10 8 3 |
||||||||||
♠ A J 10 ♥ A 9 ♦ A Q J 2 ♣ K Q 7 2 |
|
♠ K 7 2 ♥ Q 10 8 4 2 ♦ 9 6 4 ♣ 5 4 |
|||||||||
| ♠ Q 5 4 ♥ K J ♦ 10 8 7 5 ♣ A J 9 6 |
|||||||||||
EW 4N; W 4♥; W 3♠; E 3♥; EW 4♦; E 2♠; EW 2♣
| Contract | Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | |||
| 3 NT W | 100 | 6.00 | 0.00 | 8-Donoghue-Martin vs 8-Klove-Sachs | ||
| 3 NT W | 50 | 4.00 | 2.00 | 1-Loring-Aleksic vs 1-Webb-Dubofsky | ||
| 3 NT W | 50 | 4.00 | 2.00 | 2-Moore-James vs 3-Mutch-Liner | ||
| 3 NT W | 50 | 4.00 | 2.00 | 3-Butler-Butler vs 5-Hanna-Lombardo | ||
| 3 NT W | 430 | 1.00 | 5.00 | 5-Gaudet-Matlin vs 2-Williams-Pettingell | ||
| 3 NT E | 430 | 1.00 | 5.00 | 6-De Gaetano-Enica vs 4-Eby-Shirley | ||
| 3 NT W | 430 | 1.00 | 5.00 | 7-Marine-Panagopoulos vs 6-Clark-Stanganelli | ||
| Board 3 South Deals E-W Vul |
♠ 8 7 ♥ 10 9 8 7 4 2 ♦ J 10 6 4 ♣ 6 |
||||||||||
♠ 5 2 ♥ A K J 5 ♦ Q 9 8 2 ♣ A J 5 |
|
♠ K Q 4 3 ♥ Q 3 ♦ 7 5 ♣ K 9 8 7 3 |
|||||||||
| ♠ A J 10 9 6 ♥ 6 ♦ A K 3 ♣ Q 10 4 2 |
|||||||||||
EW 3N; EW 3♣; E 1♥; E 1♦
| Contract | Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | |||
| 3 NT W | 200 | 6.00 | 0.00 | 2-Moore-James vs 3-Mutch-Liner | ||
| 2 ♥ W | 100 | 4.50 | 1.50 | 5-Gaudet-Matlin vs 2-Williams-Pettingell | ||
| 3 NT W | 100 | 4.50 | 1.50 | 8-Donoghue-Martin vs 8-Klove-Sachs | ||
| 2 NT S | 50 | 3.00 | 3.00 | 6-De Gaetano-Enica vs 4-Eby-Shirley | ||
| 2 ♣ E | 90 | 2.00 | 4.00 | 1-Loring-Aleksic vs 1-Webb-Dubofsky | ||
| 3 NT W | 600 | 1.00 | 5.00 | 7-Marine-Panagopoulos vs 6-Clark-Stanganelli | ||
| 3 NT E | 630 | 0.00 | 6.00 | 3-Butler-Butler vs 5-Hanna-Lombardo | ||
| Board 4 West Deals Both Vul |
♠ K 7 5 ♥ Q ♦ A K Q 8 6 2 ♣ A K 4 |
||||||||||
♠ Q 9 ♥ A J 9 6 2 ♦ 10 ♣ J 10 8 7 2 |
|
♠ A 10 8 6 ♥ 10 8 4 3 ♦ 4 ♣ Q 9 6 5 |
|||||||||
| ♠ J 4 3 2 ♥ K 7 5 ♦ J 9 7 5 3 ♣ 3 |
|||||||||||
NS 3N; NS 4♦; NS 2♠; EW 2♥; EW 2♣
| Contract | Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | |||
| 3 NT N | 660 | 6.00 | 0.00 | 7-Marine-Panagopoulos vs 5-Hanna-Lombardo | ||
| 5 ♦ N | 600 | 4.00 | 2.00 | 1-Loring-Aleksic vs 8-Klove-Sachs | ||
| 5 ♦ N | 600 | 4.00 | 2.00 | 2-Moore-James vs 2-Williams-Pettingell | ||
| 5 ♦ N | 600 | 4.00 | 2.00 | 6-De Gaetano-Enica vs 3-Mutch-Liner | ||
| 5 ♦ N | 100 | 1.50 | 4.50 | 3-Butler-Butler vs 4-Eby-Shirley | ||
| 5 ♦ N | 100 | 1.50 | 4.50 | 4-Borras-Majcher vs 6-Clark-Stanganelli | ||
| 6 ♠ S | 400 | 0.00 | 6.00 | 5-Gaudet-Matlin vs 1-Webb-Dubofsky | ||
| Board 5 North Deals N-S Vul |
♠ 10 7 5 3 ♥ — ♦ K Q J 8 3 2 ♣ A 5 3 |
||||||||||
♠ A Q 4 2 ♥ A Q 6 2 ♦ 5 4 ♣ K 8 4 |
|
♠ J 8 6 ♥ 10 8 5 ♦ A 10 9 7 ♣ Q 10 7 |
|||||||||
| ♠ K 9 ♥ K J 9 7 4 3 ♦ 6 ♣ J 9 6 2 |
|||||||||||
EW 2N; EW 2♠; EW 2♥; EW 1♦; EW 1♣
| Contract | Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | |||
| 3 NT W | 200 | 6.00 | 0.00 | 2-Moore-James vs 2-Williams-Pettingell | ||
| 2 NT W | 100 | 5.00 | 1.00 | 4-Borras-Majcher vs 6-Clark-Stanganelli | ||
| 3 ♦ N | 100 | 4.00 | 2.00 | 6-De Gaetano-Enica vs 3-Mutch-Liner | ||
| 2 NT E | 150 | 3.00 | 3.00 | 3-Butler-Butler vs 4-Eby-Shirley | ||
| 3 ♥ S | 200 | 2.00 | 4.00 | 1-Loring-Aleksic vs 8-Klove-Sachs | ||
| 3 ♦ N | 300 | 1.00 | 5.00 | 5-Gaudet-Matlin vs 1-Webb-Dubofsky | ||
| 3 ♦ x N | 500 | 0.00 | 6.00 | 7-Marine-Panagopoulos vs 5-Hanna-Lombardo | ||
| Board 6 East Deals E-W Vul |
♠ K Q J 6 5 3 ♥ 6 4 ♦ J 8 7 2 ♣ 6 |
||||||||||
♠ 7 ♥ Q 9 8 5 2 ♦ K 9 6 ♣ Q 9 5 4 |
|
♠ 10 8 2 ♥ K J 7 3 ♦ A 4 ♣ A J 8 2 |
|||||||||
| ♠ A 9 4 ♥ A 10 ♦ Q 10 5 3 ♣ K 10 7 3 |
|||||||||||
EW 3♥; NS 2♠; EW 3♣; NS 1N; NS 2♦
| Contract | Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | |||
| 3 ♠ N | 170 | 6.00 | 0.00 | 6-De Gaetano-Enica vs 3-Mutch-Liner | ||
| 3 ♠ N | 140 | 5.00 | 1.00 | 1-Loring-Aleksic vs 8-Klove-Sachs | ||
| 4 ♠ N | 50 | 3.00 | 3.00 | 2-Moore-James vs 2-Williams-Pettingell | ||
| 3 ♦ S | 50 | 3.00 | 3.00 | 3-Butler-Butler vs 4-Eby-Shirley | ||
| 4 ♠ N | 50 | 3.00 | 3.00 | 4-Borras-Majcher vs 6-Clark-Stanganelli | ||
| 2 ♥ W | 140 | 1.00 | 5.00 | 7-Marine-Panagopoulos vs 5-Hanna-Lombardo | ||
| 3 ♥ W | 170 | 0.00 | 6.00 | 5-Gaudet-Matlin vs 1-Webb-Dubofsky | ||
| Board 7 South Deals Both Vul |
♠ J 7 5 ♥ 8 7 6 3 ♦ J 7 ♣ J 8 5 3 |
||||||||||
♠ 6 4 ♥ 4 2 ♦ Q 8 5 3 ♣ 10 9 7 4 2 |
|
♠ 10 3 2 ♥ A K Q J 9 ♦ A K 10 9 ♣ A |
|||||||||
| ♠ A K Q 9 8 ♥ 10 5 ♦ 6 4 2 ♣ K Q 6 |
|||||||||||
EW 4♥; EW 5♦; EW 2N; NS 1♠; EW 1♣
| Contract | Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | |||
| 2 ♥ E | 200 | 4.00 | 2.00 | 2-Moore-James vs 1-Webb-Dubofsky | ||
| 2 ♥ E | 200 | 4.00 | 2.00 | 3-Butler-Butler vs 3-Mutch-Liner | ||
| 3 ♥ E | 200 | 4.00 | 2.00 | 5-Gaudet-Matlin vs 8-Klove-Sachs | ||
| 2 ♥ E | 200 | 4.00 | 2.00 | 7-Marine-Panagopoulos vs 4-Eby-Shirley | ||
| 2 ♥ E | 200 | 4.00 | 2.00 | 8-Donoghue-Martin vs 6-Clark-Stanganelli | ||
| 4 ♥ E | 620 | 0.50 | 5.50 | 4-Borras-Majcher vs 5-Hanna-Lombardo | ||
| 4 ♥ E | 620 | 0.50 | 5.50 | 6-De Gaetano-Enica vs 2-Williams-Pettingell | ||
| Board 8 West Deals None Vul |
♠ A 6 ♥ A 10 ♦ A 9 8 7 6 4 3 ♣ J 4 |
||||||||||
♠ K 10 8 5 4 3 ♥ 8 6 4 ♦ 10 5 ♣ A 8 |
|
♠ J 9 2 ♥ K Q J 3 ♦ K Q 2 ♣ 9 5 2 |
|||||||||
| ♠ Q 7 ♥ 9 7 5 2 ♦ J ♣ K Q 10 7 6 3 |
|||||||||||
EW 2N; EW 2♠; NS 3♣; NS 2♦
| Contract | Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | |||
| 4 ♠ W | 150 | 6.00 | 0.00 | 8-Donoghue-Martin vs 6-Clark-Stanganelli | ||
| 2 ♦ N | 130 | 5.00 | 1.00 | 5-Gaudet-Matlin vs 8-Klove-Sachs | ||
| 3 ♦ N | 110 | 3.50 | 2.50 | 4-Borras-Majcher vs 5-Hanna-Lombardo | ||
| 3 ♦ N | 110 | 3.50 | 2.50 | 6-De Gaetano-Enica vs 2-Williams-Pettingell | ||
| 4 ♦ N | 50 | 1.50 | 4.50 | 3-Butler-Butler vs 3-Mutch-Liner | ||
| 4 ♣ S | 50 | 1.50 | 4.50 | 7-Marine-Panagopoulos vs 4-Eby-Shirley | ||
| 4 ♦ N | 100 | 0.00 | 6.00 | 2-Moore-James vs 1-Webb-Dubofsky | ||
| Board 9 North Deals E-W Vul |
♠ J 10 ♥ 3 2 ♦ J 10 7 3 2 ♣ Q 10 6 3 |
||||||||||
♠ 4 2 ♥ Q 8 7 ♦ 6 ♣ A K J 8 7 4 2 |
|
♠ A K 9 8 7 ♥ K J 9 6 5 ♦ K ♣ 9 5 |
|||||||||
| ♠ Q 6 5 3 ♥ A 10 4 ♦ A Q 9 8 5 4 ♣ — |
|||||||||||
EW 4♥; EW 3♠; NS 4♦; EW 3♣; NS 1N
| Contract | Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | |||
| 3 NT W | 300 | 6.00 | 0.00 | 3-Butler-Butler vs 3-Mutch-Liner | ||
| 5 ♣ W | 200 | 3.50 | 2.50 | 2-Moore-James vs 1-Webb-Dubofsky | ||
| 5 ♦ x E | 200 | 3.50 | 2.50 | 4-Borras-Majcher vs 5-Hanna-Lombardo | ||
| 4 ♥ E | 200 | 3.50 | 2.50 | 5-Gaudet-Matlin vs 8-Klove-Sachs | ||
| 5 ♣ W | 200 | 3.50 | 2.50 | 6-De Gaetano-Enica vs 2-Williams-Pettingell | ||
| 6 ♦ x S | 100 | 1.00 | 5.00 | 8-Donoghue-Martin vs 6-Clark-Stanganelli | ||
| 3 ♣ W | 110 | 0.00 | 6.00 | 7-Marine-Panagopoulos vs 4-Eby-Shirley | ||
| Board 10 East Deals Both Vul |
♠ A Q 4 3 ♥ K Q 6 5 3 ♦ 3 ♣ 9 3 2 |
||||||||||
♠ 9 5 ♥ A 9 ♦ A J 8 6 5 ♣ A J 8 5 |
|
♠ K 10 8 7 6 ♥ J 10 7 2 ♦ 9 2 ♣ Q 6 |
|||||||||
| ♠ J 2 ♥ 8 4 ♦ K Q 10 7 4 ♣ K 10 7 4 |
|||||||||||
EW 2♠; E 1N; EW 2♦; EW 1♥; EW 1♣
| Contract | Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | |||
| 2 NT W | 200 | 6.00 | 0.00 | 1-Loring-Aleksic vs 6-Clark-Stanganelli | ||
| 2 NT W | 100 | 5.00 | 1.00 | 3-Butler-Butler vs 2-Williams-Pettingell | ||
| 2 ♦ W | 90 | 4.00 | 2.00 | 2-Moore-James vs 8-Klove-Sachs | ||
| 2 NT S | 100 | 3.00 | 3.00 | 8-Donoghue-Martin vs 5-Hanna-Lombardo | ||
| 2 ♣ N | 200 | 2.00 | 4.00 | 4-Borras-Majcher vs 4-Eby-Shirley | ||
| 2 ♣ S | 400 | 0.50 | 5.50 | 6-De Gaetano-Enica vs 1-Webb-Dubofsky | ||
| 2 ♦ S | 400 | 0.50 | 5.50 | 7-Marine-Panagopoulos vs 3-Mutch-Liner | ||
| Board 11 South Deals None Vul |
♠ J 7 6 5 4 ♥ J 2 ♦ 7 6 ♣ A 8 5 3 |
||||||||||
♠ A K 2 ♥ A 10 5 ♦ A K Q 10 4 ♣ Q 2 |
|
♠ Q 10 9 ♥ 9 7 4 ♦ J 9 3 2 ♣ 10 7 6 |
|||||||||
| ♠ 8 3 ♥ K Q 8 6 3 ♦ 8 5 ♣ K J 9 4 |
|||||||||||
EW 3N; NS 2♥; EW 3♦; NS 2♣; EW 1♠
| Contract | Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | |||
| 5 ♦ E | 50 | 6.00 | 0.00 | 3-Butler-Butler vs 2-Williams-Pettingell | ||
| 2 ♦ E | 110 | 4.00 | 2.00 | 1-Loring-Aleksic vs 6-Clark-Stanganelli | ||
| 3 ♦ E | 110 | 4.00 | 2.00 | 2-Moore-James vs 8-Klove-Sachs | ||
| 3 ♦ E | 110 | 4.00 | 2.00 | 4-Borras-Majcher vs 4-Eby-Shirley | ||
| 2 NT W | 150 | 2.00 | 4.00 | 7-Marine-Panagopoulos vs 3-Mutch-Liner | ||
| 3 NT W | 400 | 0.50 | 5.50 | 6-De Gaetano-Enica vs 1-Webb-Dubofsky | ||
| 3 NT E | 400 | 0.50 | 5.50 | 8-Donoghue-Martin vs 5-Hanna-Lombardo | ||
| Board 12 West Deals N-S Vul |
♠ Q 8 6 5 ♥ A 4 3 ♦ K 10 7 6 ♣ 8 5 |
||||||||||
♠ A J 10 7 ♥ 9 8 ♦ A Q J 2 ♣ Q J 10 |
|
♠ — ♥ K J 7 6 2 ♦ 8 5 3 ♣ A K 7 6 3 |
|||||||||
| ♠ K 9 4 3 2 ♥ Q 10 5 ♦ 9 4 ♣ 9 4 2 |
|||||||||||
EW 4♥; EW 3N; EW 5♣; W 4♦; E 3♦; EW 1♠
| Contract | Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | |||
| 4 ♥ E | 50 | 5.00 | 1.00 | 1-Loring-Aleksic vs 6-Clark-Stanganelli | ||
| 3 NT W | 50 | 5.00 | 1.00 | 4-Borras-Majcher vs 4-Eby-Shirley | ||
| 6 ♥ W | 50 | 5.00 | 1.00 | 6-De Gaetano-Enica vs 1-Webb-Dubofsky | ||
| 3 NT W | 400 | 3.00 | 3.00 | 2-Moore-James vs 8-Klove-Sachs | ||
| 4 ♥ W | 420 | 2.00 | 4.00 | 8-Donoghue-Martin vs 5-Hanna-Lombardo | ||
| 3 NT W | 430 | 0.50 | 5.50 | 3-Butler-Butler vs 2-Williams-Pettingell | ||
| 3 NT W | 430 | 0.50 | 5.50 | 7-Marine-Panagopoulos vs 3-Mutch-Liner | ||
| Board 13 North Deals Both Vul |
♠ Q 10 8 7 5 ♥ A J 8 7 ♦ A J ♣ A 7 |
||||||||||
♠ K 9 6 ♥ K Q 10 9 5 3 ♦ Q 9 7 ♣ 9 |
|
♠ A J 2 ♥ 6 4 ♦ 10 6 5 3 ♣ K 10 4 3 |
|||||||||
| ♠ 4 3 ♥ 2 ♦ K 8 4 2 ♣ Q J 8 6 5 2 |
|||||||||||
NS 4♣; NS 2N; NS 2♠; EW 1♥; NS 1♦
| Contract | Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | |||
| 4 ♥ x W | 800 | 6.00 | 0.00 | 7-Marine-Panagopoulos vs 2-Williams-Pettingell | ||
| 3 NT x S | 750 | 5.00 | 1.00 | 1-Loring-Aleksic vs 5-Hanna-Lombardo | ||
| 2 ♥ W | 200 | 4.00 | 2.00 | 5-Gaudet-Matlin vs 6-Clark-Stanganelli | ||
| 3 NT S | 100 | 3.00 | 3.00 | 4-Borras-Majcher vs 3-Mutch-Liner | ||
| 2 ♥ W | 110 | 2.00 | 4.00 | 3-Butler-Butler vs 1-Webb-Dubofsky | ||
| 4 NT S | 300 | 1.00 | 5.00 | 6-De Gaetano-Enica vs 8-Klove-Sachs | ||
| 2 NT S | 400 | 0.00 | 6.00 | 8-Donoghue-Martin vs 4-Eby-Shirley | ||
| Board 14 East Deals None Vul |
♠ 8 7 3 2 ♥ K J 9 7 ♦ K 8 ♣ A 7 5 |
||||||||||
♠ — ♥ Q 8 5 3 ♦ Q J 9 4 ♣ K Q 8 6 3 |
|
♠ J 10 9 6 5 ♥ A 6 2 ♦ 5 3 2 ♣ 10 9 |
|||||||||
| ♠ A K Q 4 ♥ 10 4 ♦ A 10 7 6 ♣ J 4 2 |
|||||||||||
NS 3N; NS 3♠; S 2♦; NS 1♥; N 1♦; NS 1♣
| Contract | Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | |||
| 2 ♠ x S | 570 | 6.00 | 0.00 | 1-Loring-Aleksic vs 5-Hanna-Lombardo | ||
| 4 ♠ S | 420 | 5.00 | 1.00 | 4-Borras-Majcher vs 3-Mutch-Liner | ||
| Pass | Pass | 4.00 | 2.00 | 7-Marine-Panagopoulos vs 2-Williams-Pettingell | ||
| 4 ♠ S | 50 | 3.00 | 3.00 | 8-Donoghue-Martin vs 4-Eby-Shirley | ||
| 4 ♠ S | 100 | 2.00 | 4.00 | 6-De Gaetano-Enica vs 8-Klove-Sachs | ||
| 2 ♠ S | 150 | 0.50 | 5.50 | 3-Butler-Butler vs 1-Webb-Dubofsky | ||
| 3 ♠ S | 150 | 0.50 | 5.50 | 5-Gaudet-Matlin vs 6-Clark-Stanganelli | ||
| Board 15 South Deals N-S Vul |
♠ K 9 3 ♥ 6 5 2 ♦ J 10 8 4 ♣ A Q 7 |
||||||||||
♠ Q 8 6 ♥ 10 4 ♦ Q 9 7 6 2 ♣ 10 9 8 |
|
♠ A 5 4 2 ♥ Q 7 ♦ K 5 ♣ K J 5 3 2 |
|||||||||
| ♠ J 10 7 ♥ A K J 9 8 3 ♦ A 3 ♣ 6 4 |
|||||||||||
N 5♥; NS 4N; S 4♥; N 2♠; NS 2♦; S 1♠; NS 1♣
| Contract | Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | |||
| 4 ♥ S | 650 | 5.50 | 0.50 | 4-Borras-Majcher vs 3-Mutch-Liner | ||
| 4 ♥ S | 650 | 5.50 | 0.50 | 6-De Gaetano-Enica vs 8-Klove-Sachs | ||
| 4 ♥ S | 620 | 3.50 | 2.50 | 1-Loring-Aleksic vs 5-Hanna-Lombardo | ||
| 4 ♥ S | 620 | 3.50 | 2.50 | 8-Donoghue-Martin vs 4-Eby-Shirley | ||
| 2 ♥ S | 170 | 1.50 | 4.50 | 5-Gaudet-Matlin vs 6-Clark-Stanganelli | ||
| 2 ♥ S | 170 | 1.50 | 4.50 | 7-Marine-Panagopoulos vs 2-Williams-Pettingell | ||
| 4 ♥ S | 100 | 0.00 | 6.00 | 3-Butler-Butler vs 1-Webb-Dubofsky | ||
| Board 16 West Deals E-W Vul |
♠ K 7 5 4 ♥ J 7 4 3 ♦ Q 8 2 ♣ Q 5 |
||||||||||
♠ Q 10 6 2 ♥ 9 2 ♦ A 9 7 5 ♣ K 10 4 |
|
♠ A 9 ♥ K 10 5 ♦ J 4 3 ♣ A J 9 7 6 |
|||||||||
| ♠ J 8 3 ♥ A Q 8 6 ♦ K 10 6 ♣ 8 3 2 |
|||||||||||
E 3N; W 2N; EW 3♦; EW 3♣; EW 1♠; NS 1♥
| Contract | Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | |||
| 2 NT E | 100 | 6.00 | 0.00 | 4-Borras-Majcher vs 2-Williams-Pettingell | ||
| 2 ♥ S | 50 | 5.00 | 1.00 | 8-Donoghue-Martin vs 3-Mutch-Liner | ||
| 1 NT E | 90 | 4.00 | 2.00 | 7-Marine-Panagopoulos vs 1-Webb-Dubofsky | ||
| 1 NT E | 120 | 2.00 | 4.00 | 1-Loring-Aleksic vs 4-Eby-Shirley | ||
| 1 NT E | 120 | 2.00 | 4.00 | 3-Butler-Butler vs 8-Klove-Sachs | ||
| 1 NT E | 120 | 2.00 | 4.00 | 5-Gaudet-Matlin vs 5-Hanna-Lombardo | ||
| 2 NT E | 150 | 0.00 | 6.00 | 2-Moore-James vs 6-Clark-Stanganelli | ||
| Board 17 North Deals None Vul |
♠ A Q 5 3 2 ♥ 9 7 ♦ Q 7 ♣ 9 6 3 2 |
||||||||||
♠ K 10 9 8 6 4 ♥ A 4 ♦ 2 ♣ K 10 8 4 |
|
♠ J 7 ♥ 8 6 5 3 2 ♦ A K J 10 5 3 ♣ — |
|||||||||
| ♠ — ♥ K Q J 10 ♦ 9 8 6 4 ♣ A Q J 7 5 |
|||||||||||
E 3♠; E 3♥; EW 2N; W 2♠; W 2♥; EW 2♦; NS 2♣
| Contract | Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | |||
| 4 ♦ x E | 300 | 5.50 | 0.50 | 4-Borras-Majcher vs 2-Williams-Pettingell | ||
| 4 ♠ x W | 300 | 5.50 | 0.50 | 8-Donoghue-Martin vs 3-Mutch-Liner | ||
| 4 ♦ E | 100 | 4.00 | 2.00 | 2-Moore-James vs 6-Clark-Stanganelli | ||
| 2 ♦ E | 50 | 2.50 | 3.50 | 3-Butler-Butler vs 8-Klove-Sachs | ||
| 3 ♦ E | 50 | 2.50 | 3.50 | 5-Gaudet-Matlin vs 5-Hanna-Lombardo | ||
| 3 ♣ S | 50 | 1.00 | 5.00 | 1-Loring-Aleksic vs 4-Eby-Shirley | ||
| 4 ♠ x W | 590 | 0.00 | 6.00 | 7-Marine-Panagopoulos vs 1-Webb-Dubofsky | ||
| Board 18 East Deals N-S Vul |
♠ J 3 ♥ 4 ♦ K 10 8 7 6 ♣ A Q J 8 4 |
||||||||||
♠ K 7 ♥ 9 8 5 3 2 ♦ 9 3 2 ♣ 10 7 2 |
|
♠ A Q 9 6 5 ♥ K Q J 10 7 6 ♦ A ♣ 6 |
|||||||||
| ♠ 10 8 4 2 ♥ A ♦ Q J 5 4 ♣ K 9 5 3 |
|||||||||||
EW 5♥; EW 3♠; NS 4♦; NS 3♣
| Contract | Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | |||
| 4 ♥ E | 450 | 4.00 | 2.00 | 1-Loring-Aleksic vs 4-Eby-Shirley | ||
| 4 ♥ E | 450 | 4.00 | 2.00 | 3-Butler-Butler vs 8-Klove-Sachs | ||
| 4 ♥ E | 450 | 4.00 | 2.00 | 5-Gaudet-Matlin vs 5-Hanna-Lombardo | ||
| 5 ♥ E | 450 | 4.00 | 2.00 | 7-Marine-Panagopoulos vs 1-Webb-Dubofsky | ||
| 5 ♥ E | 450 | 4.00 | 2.00 | 8-Donoghue-Martin vs 3-Mutch-Liner | ||
| 5 ♣ x N | 500 | 1.00 | 5.00 | 2-Moore-James vs 6-Clark-Stanganelli | ||
