|
|
EVENT>Tuesday Morning Pairs |SESSION>Tuesday Morn |SECTION> A N-S
------------------------,------ ------------,-------- --------------------------
DATE>February 7, 2012 |CLUB NO.>252726 | 02/07/2012 13:47
---------------------,-- ------------------- -------------,---------------------
DIR> Peter Matthews |RATING>Club Masterpoint (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 132.0 |TOP> 11 |MP LIMITS>None/1500/500 |CLUB>The Bridge Spot
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=16/B=11/C=4 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Patricia Worthley Jill Fleming A . . . | . . . 130.45 49.41
2 Joseph Cappannelli Christine Halkiotis A . . . | 4 . . 139.23 52.74 0.56(SA)
3 Judith Grace Ann Jacobs C . . 3 | . . 2 123.00 46.59 0.22(SC)
4 Paul Zappulla Sunny Adler C . . . | . . . 116.59 44.16
5 David Marshall Nadine Crespeigne B . . . | . . . 135.59 51.36
6 Kevin Griffin Patricia Green B . 5/6 . | 3 2 . 140.00 53.03 0.80(SA)
7 Michael Carpinella Elinore Hildebrandt B . . . | . . . 119.50 45.27
8 Ruth Carpinella Joyce Miller B . . . | 6/7 4/5 . 138.00 52.27 0.25(SA)
9 Nancy Von Kittlitz Leverett Preble B 5 3 . | 2 1 . 148.50 56.25 1.12(SA)
10 Judy Campbell Sid Altman C . . . | . . . 72.40 27.42
11 David Luterman George Lebrun B . . . | 6/7 4/5 . 138.00 52.27 0.25(SA)
12 William Hunter Eric Schwartz A . . . | . . . 135.00 51.14
13 Dean Panagopoulos Robert Woodard A . . . | . . . 137.73 52.17
14 Toby Davidson Barbara Rosenbaum C . . 1 | 5 3 1 138.73 52.55 0.44(SB)
15 Jacqueline Kovacs Marlene Yesley A 1 . . | 1 . . 172.86 65.48 1.60(OA)
16 Ronald Matlin Rosa Cupfender B . . . | . . . 125.32 47.47
Totals 2110.90
EVENT>Tuesday Morning Pairs |SESSION>Tuesday Morn |SECTION> A E-W
------------------------,------ ------------,-------- --------------------------
DATE>February 7, 2012 |CLUB NO.>252726 | 02/07/2012 13:47
---------------------,-- ------------------- -------------,---------------------
DIR> Peter Matthews |RATING>Club Masterpoint (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 132.0 |TOP> 11 |MP LIMITS>None/1500/500 |CLUB>The Bridge Spot
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=16/B=11/C=3 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Robert Hill Leonard Selsky A 3 . . | 2 . . 165.00 62.50 1.12(SA)
2 Ellen Oasis Nancy Perkins A . . . | . . . 132.00 50.00
3 Marty Shaevel Donna Marshall A 6 . . | 4 . . 143.91 54.51 0.56(SA)
4 Steven Diamond Fred Zappala B . . . | . . . 128.27 48.59
5 Jane Adams Ronald Briggs B . . . | . . . 137.91 52.24
6 Terry Robinson Althea Shirley B . . . | . . . 89.50 33.90
7 Nancy Donaldson Anne Walfield A . . . | . . . 129.27 48.97
8 William Collins Eleanor Mullane A . . . | . . . 124.00 46.97
9 Blanche Dellarciprete Helen Mutch C . . 2 | . . 1 124.14 47.02 0.24(SC)
10 Susan Goldberg Robert Goldberg C . . . | . . . 109.00 41.29
11 Marlene Lynch Dana Tusia B . . . | . . . 114.68 43.44
12 Steven Hudson Richard Hudson B . 5/6 . | 6 4 . 140.00 53.03 0.31(SB)
13 Andrea Dawes Katherine Bovey C . . . | . . . 109.05 41.31
14 Victor Quattrini Shirley Beebee B . 4 . | 5 3 . 142.10 53.83 0.44(SB)
15 Mark Yesley Robert Baum B 2 1 . | 1 1 . 170.77 64.69 1.50(SA)
16 Francis Minosh Herbert Shanzer B 4 2 . | 3 2 . 153.50 58.14 0.80(SA)
Totals 2113.10
|
| Board 1 North Deals None Vul |
♠ 7 ♥ A 5 ♦ Q 9 3 ♣ A 9 8 7 6 4 2 |
||||||||||
♠ J 10 ♥ K Q 7 6 3 2 ♦ A J 5 ♣ 10 3 |
|
♠ A K 9 2 ♥ J 10 8 ♦ K 10 8 6 4 ♣ 5 |
|||||||||
| ♠ Q 8 6 5 4 3 ♥ 9 4 ♦ 7 2 ♣ K Q J |
|||||||||||
EW 4♥; EW 5♦; NS 3♣; EW 1♠
| Contract | Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | |||
| 4 ♣ N | 150 | 11.00 | 0.00 | 6-Griffin-Green vs 10-Goldberg-Goldberg | ||
| 5 ♥ W | 50 | 10.00 | 1.00 | 8-Carpinella-Miller vs 14-Quattrini-Beebee | ||
| 4 ♣ N | 50 | 9.00 | 2.00 | 14-Davidson-Rosenbaum vs 11-Lynch-Tusia | ||
| 4 ♦ E | 150 | 8.00 | 3.00 | 12-Hunter-Schwartz vs 7-Donaldson-Walfield | ||
| 3 ♥ W | 200 | 7.00 | 4.00 | 15-Kovacs-Yesley vs 13-Dawes-Bovey | ||
| 4 ♥ W | 420 | 5.50 | 5.50 | 13-Panagopoulos-Woodard vs 9-Dellarciprete-Mutch | ||
| 4 ♥ W | 420 | 5.50 | 5.50 | 16-Matlin-Cupfender vs 15-Yesley-Baum | ||
| 4 ♥ W | 450 | 2.00 | 9.00 | 1-Worthley-Fleming vs 1-Hill-Selsky | ||
| 4 ♥ W | 450 | 2.00 | 9.00 | 7-Carpinella-Hildebrandt vs 12-Hudson-Hudson | ||
| 4 ♥ W | 450 | 2.00 | 9.00 | 9-Von Kittlitz-Preble vs 16-Minosh-Shanzer | ||
| 4 ♥ W | 450 | 2.00 | 9.00 | 10-Campbell-Altman vs 3-Shaevel-Marshall | ||
| 4 ♥ W | 450 | 2.00 | 9.00 | 11-Luterman-Lebrun vs 5-Adams-Briggs | ||
| Board 2 East Deals N-S Vul |
♠ K Q 10 9 ♥ A Q J ♦ J 7 4 ♣ A J 4 |
||||||||||
♠ J 7 6 ♥ K 10 9 8 6 2 ♦ K 8 2 ♣ 10 |
|
♠ A 8 4 2 ♥ 4 3 ♦ A 10 3 ♣ K Q 6 5 |
|||||||||
| ♠ 5 3 ♥ 7 5 ♦ Q 9 6 5 ♣ 9 8 7 3 2 |
|||||||||||
NS 2N; NS 2♣; EW 1♥; NS 1♦
| Contract | Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | |||
| 3 ♥ x W | 300 | 11.00 | 0.00 | 7-Carpinella-Hildebrandt vs 12-Hudson-Hudson | ||
| 2 NT E | 150 | 10.00 | 1.00 | 6-Griffin-Green vs 10-Goldberg-Goldberg | ||
| 2 NT N | 120 | 9.00 | 2.00 | 13-Panagopoulos-Woodard vs 9-Dellarciprete-Mutch | ||
| 2 NT E | 50 | 6.50 | 4.50 | 9-Von Kittlitz-Preble vs 16-Minosh-Shanzer | ||
| 2 ♥ W | 50 | 6.50 | 4.50 | 12-Hunter-Schwartz vs 7-Donaldson-Walfield | ||
| 2 ♥ W | 50 | 6.50 | 4.50 | 14-Davidson-Rosenbaum vs 11-Lynch-Tusia | ||
| 2 ♥ W | 50 | 6.50 | 4.50 | 15-Kovacs-Yesley vs 13-Dawes-Bovey | ||
| 2 ♥ W | 110 | 4.00 | 7.00 | 11-Luterman-Lebrun vs 5-Adams-Briggs | ||
| 2 ♥ W | 140 | 2.50 | 8.50 | 1-Worthley-Fleming vs 1-Hill-Selsky | ||
| 3 ♥ W | 140 | 2.50 | 8.50 | 10-Campbell-Altman vs 3-Shaevel-Marshall | ||
| 3 NT N | 200 | 1.00 | 10.00 | 8-Carpinella-Miller vs 14-Quattrini-Beebee | ||
| 2 NT S | 300 | 0.00 | 11.00 | 16-Matlin-Cupfender vs 15-Yesley-Baum | ||
| Board 3 South Deals E-W Vul |
♠ K 8 4 ♥ A J 9 ♦ K Q 9 ♣ K 9 5 3 |
||||||||||
♠ 7 3 2 ♥ 10 8 7 2 ♦ 8 7 6 ♣ 8 6 2 |
|
♠ A Q 9 6 5 ♥ 5 4 ♦ A 4 3 2 ♣ A 7 |
|||||||||
| ♠ J 10 ♥ K Q 6 3 ♦ J 10 5 ♣ Q J 10 4 |
|||||||||||
NS 3♥; NS 3♣; NS 1N; NS 1♦
| Contract | Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | |||
| 3 NT N | 430 | 11.00 | 0.00 | 12-Hunter-Schwartz vs 6-Robinson-Shirley | ||
| 3 NT N | 400 | 7.50 | 3.50 | 2-Cappannelli-Halkiotis vs 2-Oasis-Perkins | ||
| 3 NT N | 400 | 7.50 | 3.50 | 7-Carpinella-Hildebrandt vs 11-Lynch-Tusia | ||
| 3 NT N | 400 | 7.50 | 3.50 | 9-Von Kittlitz-Preble vs 15-Yesley-Baum | ||
| 3 NT N | 400 | 7.50 | 3.50 | 11-Luterman-Lebrun vs 4-Diamond-Zappala | ||
| 3 NT N | 400 | 7.50 | 3.50 | 13-Panagopoulos-Woodard vs 8-Collins-Mullane | ||
| 3 NT S | 400 | 7.50 | 3.50 | 16-Matlin-Cupfender vs 14-Quattrini-Beebee | ||
| 2 ♠ E | 300 | 4.00 | 7.00 | 15-Kovacs-Yesley vs 12-Hudson-Hudson | ||
| 2 ♠ x E | 200 | 3.00 | 8.00 | 1-Worthley-Fleming vs 16-Minosh-Shanzer | ||
| 4 NT N | 50 | 1.50 | 9.50 | 8-Carpinella-Miller vs 13-Dawes-Bovey | ||
| 3 NT N | 50 | 1.50 | 9.50 | 10-Campbell-Altman vs 1-Hill-Selsky | ||
| 4 ♥ S | 100 | 0.00 | 11.00 | 14-Davidson-Rosenbaum vs 10-Goldberg-Goldberg | ||
| Board 4 West Deals Both Vul |
♠ K 10 4 2 ♥ 7 5 2 ♦ Q 8 6 ♣ Q 10 8 |
||||||||||
♠ 9 8 7 5 ♥ 10 9 ♦ 4 2 ♣ 9 7 6 5 3 |
|
♠ A Q J 3 ♥ A 6 4 3 ♦ A 9 7 3 ♣ 4 |
|||||||||
| ♠ 6 ♥ K Q J 8 ♦ K J 10 5 ♣ A K J 2 |
|||||||||||
N 3N; S 2N; EW 2♠; N 2♥; N 2♦; NS 2♣; S 1♥; S 1♦
| Contract | Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | |||
| 3 NT S | 630 | 10.50 | 0.50 | 7-Carpinella-Hildebrandt vs 11-Lynch-Tusia | ||
| 3 NT S | 630 | 10.50 | 0.50 | 15-Kovacs-Yesley vs 12-Hudson-Hudson | ||
| 4 ♥ S | 620 | 9.00 | 2.00 | 13-Panagopoulos-Woodard vs 8-Collins-Mullane | ||
| 1 NT S | 180 | 6.00 | 5.00 | 1-Worthley-Fleming vs 16-Minosh-Shanzer | ||
| 1 NT S | 180 | 6.00 | 5.00 | 8-Carpinella-Miller vs 13-Dawes-Bovey | ||
| 1 NT S | 180 | 6.00 | 5.00 | 9-Von Kittlitz-Preble vs 15-Yesley-Baum | ||
| 2 NT N | 180 | 6.00 | 5.00 | 12-Hunter-Schwartz vs 6-Robinson-Shirley | ||
| 1 NT S | 180 | 6.00 | 5.00 | 16-Matlin-Cupfender vs 14-Quattrini-Beebee | ||
| 1 ♦ E | 100 | 3.00 | 8.00 | 11-Luterman-Lebrun vs 4-Diamond-Zappala | ||
| 4 ♥ N | 100 | 1.50 | 9.50 | 2-Cappannelli-Halkiotis vs 2-Oasis-Perkins | ||
| 2 ♣ S | 100 | 1.50 | 9.50 | 14-Davidson-Rosenbaum vs 10-Goldberg-Goldberg | ||
| 2 ♠ W | 110 | 0.00 | 11.00 | 10-Campbell-Altman vs 1-Hill-Selsky | ||
| Board 5 North Deals N-S Vul |
♠ J 10 8 6 5 2 ♥ 8 3 ♦ J 8 ♣ K 8 3 |
||||||||||
♠ 7 ♥ A K 10 7 5 4 ♦ 10 7 3 ♣ 9 5 2 |
|
♠ 9 4 3 ♥ Q J 6 2 ♦ Q 9 5 4 ♣ A 4 |
|||||||||
| ♠ A K Q ♥ 9 ♦ A K 6 2 ♣ Q J 10 7 6 |
|||||||||||
NS 5♠; EW 2♥; NS 3♣; EW 1N; NS 1♦
| Contract | Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | |||
| 5 ♠ N | 650 | 8.00 | 3.00 | 3-Grace-Jacobs vs 3-Shaevel-Marshall | ||
| 4 ♠ N | 650 | 8.00 | 3.00 | 8-Carpinella-Miller vs 12-Hudson-Hudson | ||
| 4 ♠ N | 650 | 8.00 | 3.00 | 9-Von Kittlitz-Preble vs 14-Quattrini-Beebee | ||
| 4 ♠ N | 650 | 8.00 | 3.00 | 11-Luterman-Lebrun vs 2-Oasis-Perkins | ||
| 4 ♠ N | 650 | 8.00 | 3.00 | 13-Panagopoulos-Woodard vs 7-Donaldson-Walfield | ||
| 4 ♠ N | 650 | 8.00 | 3.00 | 14-Davidson-Rosenbaum vs 9-Dellarciprete-Mutch | ||
| 4 ♠ N | 650 | 8.00 | 3.00 | 15-Kovacs-Yesley vs 11-Lynch-Tusia | ||
| 3 ♠ N | 200 | 3.50 | 7.50 | 2-Cappannelli-Halkiotis vs 1-Hill-Selsky | ||
| 3 ♠ N | 200 | 3.50 | 7.50 | 16-Matlin-Cupfender vs 13-Dawes-Bovey | ||
| 5 ♥ W | 100 | 1.50 | 9.50 | 10-Campbell-Altman vs 16-Minosh-Shanzer | ||
| 5 ♥ W | 100 | 1.50 | 9.50 | 12-Hunter-Schwartz vs 5-Adams-Briggs | ||
| 5 ♣ S | 100 | 0.00 | 11.00 | 1-Worthley-Fleming vs 15-Yesley-Baum | ||
| Board 6 East Deals E-W Vul |
♠ A 10 4 ♥ 9 4 3 ♦ 9 6 4 ♣ Q J 7 5 |
||||||||||
♠ K 8 6 ♥ K Q J 6 2 ♦ 7 ♣ K 4 3 2 |
|
♠ Q 7 5 2 ♥ A 10 7 ♦ A 10 8 5 ♣ 10 8 |
|||||||||
| ♠ J 9 3 ♥ 8 5 ♦ K Q J 3 2 ♣ A 9 6 |
|||||||||||
EW 4♥; EW 3♠; EW 2N; NS 1♦; EW 1♣
| Contract | Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | |||
| 4 ♥ W | 200 | 10.50 | 0.50 | 12-Hunter-Schwartz vs 5-Adams-Briggs | ||
| 4 ♥ W | 200 | 10.50 | 0.50 | 15-Kovacs-Yesley vs 11-Lynch-Tusia | ||
| 4 ♥ W | 100 | 7.50 | 3.50 | 2-Cappannelli-Halkiotis vs 1-Hill-Selsky | ||
| 4 ♥ W | 100 | 7.50 | 3.50 | 8-Carpinella-Miller vs 12-Hudson-Hudson | ||
| 4 ♥ W | 100 | 7.50 | 3.50 | 14-Davidson-Rosenbaum vs 9-Dellarciprete-Mutch | ||
| 3 ♥ W | 100 | 7.50 | 3.50 | 16-Matlin-Cupfender vs 13-Dawes-Bovey | ||
| 2 ♥ W | 140 | 4.50 | 6.50 | 10-Campbell-Altman vs 16-Minosh-Shanzer | ||
| 2 ♥ W | 140 | 4.50 | 6.50 | 11-Luterman-Lebrun vs 2-Oasis-Perkins | ||
| 2 ♥ W | 170 | 1.50 | 9.50 | 1-Worthley-Fleming vs 15-Yesley-Baum | ||
| 3 ♥ W | 170 | 1.50 | 9.50 | 3-Grace-Jacobs vs 3-Shaevel-Marshall | ||
| 2 ♥ W | 170 | 1.50 | 9.50 | 9-Von Kittlitz-Preble vs 14-Quattrini-Beebee | ||
| 3 ♥ W | 170 | 1.50 | 9.50 | 13-Panagopoulos-Woodard vs 7-Donaldson-Walfield | ||
| Board 7 South Deals Both Vul |
♠ J 10 ♥ 8 6 5 ♦ A Q 8 4 2 ♣ K 6 4 |
||||||||||
♠ K 8 5 3 ♥ K 9 4 2 ♦ 10 6 ♣ A J 10 |
|
♠ A Q 7 4 ♥ Q J 7 3 ♦ K 3 ♣ 9 7 2 |
|||||||||
| ♠ 9 6 2 ♥ A 10 ♦ J 9 7 5 ♣ Q 8 5 3 |
|||||||||||
EW 4♠; EW 4♥; EW 2N; NS 1♦; EW 1♣
| Contract | Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | |||
| 3 ♥ W | 140 | 11.00 | 0.00 | 15-Kovacs-Yesley vs 10-Goldberg-Goldberg | ||
| 3 ♥ W | 170 | 6.00 | 5.00 | 1-Worthley-Fleming vs 14-Quattrini-Beebee | ||
| 3 ♥ W | 170 | 6.00 | 5.00 | 2-Cappannelli-Halkiotis vs 16-Minosh-Shanzer | ||
| 2 ♥ W | 170 | 6.00 | 5.00 | 3-Grace-Jacobs vs 2-Oasis-Perkins | ||
| 3 ♠ W | 170 | 6.00 | 5.00 | 9-Von Kittlitz-Preble vs 13-Dawes-Bovey | ||
| 3 ♥ W | 170 | 6.00 | 5.00 | 11-Luterman-Lebrun vs 1-Hill-Selsky | ||
| 3 ♥ W | 170 | 6.00 | 5.00 | 12-Hunter-Schwartz vs 3-Shaevel-Marshall | ||
| 3 ♥ W | 170 | 6.00 | 5.00 | 13-Panagopoulos-Woodard vs 6-Robinson-Shirley | ||
| 2 ♥ W | 170 | 6.00 | 5.00 | 14-Davidson-Rosenbaum vs 8-Collins-Mullane | ||
| 1 ♥ W | 170 | 6.00 | 5.00 | 16-Matlin-Cupfender vs 12-Hudson-Hudson | ||
| 4 ♥ W | 620 | 0.50 | 10.50 | 4-Zappulla-Adler vs 4-Diamond-Zappala | ||
| 4 ♥ E | 620 | 0.50 | 10.50 | 10-Campbell-Altman vs 15-Yesley-Baum | ||
| Board 8 West Deals None Vul |
♠ 7 6 5 3 ♥ A Q 9 6 ♦ 2 ♣ A 10 6 5 |
||||||||||
♠ Q J 9 2 ♥ K 8 5 ♦ K Q 9 7 ♣ 7 3 |
|
♠ 10 8 4 ♥ 7 3 ♦ J 8 6 4 3 ♣ K 4 2 |
|||||||||
| ♠ A K ♥ J 10 4 2 ♦ A 10 5 ♣ Q J 9 8 |
|||||||||||
NS 6♥; NS 6♣; NS 2N; NS 2♠; NS 1♦
| Contract | Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | |||
| 4 ♥ S | 480 | 11.00 | 0.00 | 13-Panagopoulos-Woodard vs 6-Robinson-Shirley | ||
| 4 ♥ N | 450 | 6.00 | 5.00 | 1-Worthley-Fleming vs 14-Quattrini-Beebee | ||
| 4 ♥ S | 450 | 6.00 | 5.00 | 2-Cappannelli-Halkiotis vs 16-Minosh-Shanzer | ||
| 4 ♥ S | 450 | 6.00 | 5.00 | 3-Grace-Jacobs vs 2-Oasis-Perkins | ||
| 4 ♥ S | 450 | 6.00 | 5.00 | 4-Zappulla-Adler vs 4-Diamond-Zappala | ||
| 4 ♥ S | 450 | 6.00 | 5.00 | 9-Von Kittlitz-Preble vs 13-Dawes-Bovey | ||
| 4 ♥ S | 450 | 6.00 | 5.00 | 11-Luterman-Lebrun vs 1-Hill-Selsky | ||
| 4 ♥ S | 450 | 6.00 | 5.00 | 12-Hunter-Schwartz vs 3-Shaevel-Marshall | ||
| 4 ♥ S | 450 | 6.00 | 5.00 | 14-Davidson-Rosenbaum vs 8-Collins-Mullane | ||
| 4 ♥ S | 450 | 6.00 | 5.00 | 15-Kovacs-Yesley vs 10-Goldberg-Goldberg | ||
| 3 ♥ N | 200 | 1.00 | 10.00 | 10-Campbell-Altman vs 15-Yesley-Baum | ||
| 2 ♥ S | 170 | 0.00 | 11.00 | 16-Matlin-Cupfender vs 12-Hudson-Hudson | ||
| Board 9 North Deals E-W Vul |
♠ K 4 2 ♥ A K 10 5 3 ♦ J 9 ♣ 9 8 7 |
||||||||||
♠ 10 9 3 ♥ J 4 ♦ K Q 10 6 3 ♣ 10 5 2 |
|
♠ A ♥ 8 7 6 2 ♦ A 7 5 4 2 ♣ A J 6 |
|||||||||
| ♠ Q J 8 7 6 5 ♥ Q 9 ♦ 8 ♣ K Q 4 3 |
|||||||||||
NS 4♠; NS 3♥; EW 3♦; EW 1N; NS 2♣
| Contract | Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | |||
| 4 ♠ S | 450 | 11.00 | 0.00 | 11-Luterman-Lebrun vs 16-Minosh-Shanzer | ||
| 4 ♠ S | 420 | 8.00 | 3.00 | 3-Grace-Jacobs vs 1-Hill-Selsky | ||
| 4 ♠ S | 420 | 8.00 | 3.00 | 5-Marshall-Crespeigne vs 5-Adams-Briggs | ||
| 4 ♠ S | 420 | 8.00 | 3.00 | 14-Davidson-Rosenbaum vs 7-Donaldson-Walfield | ||
| 4 ♠ S | 420 | 8.00 | 3.00 | 15-Kovacs-Yesley vs 9-Dellarciprete-Mutch | ||
| 4 ♠ S | 420 | 8.00 | 3.00 | 16-Matlin-Cupfender vs 11-Lynch-Tusia | ||
| 5 ♦ x E | 200 | 4.50 | 6.50 | 1-Worthley-Fleming vs 13-Dawes-Bovey | ||
| 3 ♥ N | 200 | 4.50 | 6.50 | 4-Zappulla-Adler vs 3-Shaevel-Marshall | ||
| 3 ♠ S | 170 | 2.00 | 9.00 | 2-Cappannelli-Halkiotis vs 15-Yesley-Baum | ||
| 3 ♥ N | 170 | 2.00 | 9.00 | 10-Campbell-Altman vs 14-Quattrini-Beebee | ||
| 2 ♠ S | 170 | 2.00 | 9.00 | 13-Panagopoulos-Woodard vs 4-Diamond-Zappala | ||
| 3 ♥ N | 140 | 0.00 | 11.00 | 12-Hunter-Schwartz vs 2-Oasis-Perkins | ||
| Board 10 East Deals Both Vul |
♠ 6 4 3 2 ♥ 5 4 2 ♦ Q J 8 4 ♣ Q 2 |
||||||||||
♠ K ♥ A K 10 3 ♦ K 10 6 5 ♣ A 9 8 6 |
|
♠ A 9 8 ♥ 9 8 ♦ A 9 7 3 ♣ J 10 4 3 |
|||||||||
| ♠ Q J 10 7 5 ♥ Q J 7 6 ♦ 2 ♣ K 7 5 |
|||||||||||
EW 4N; EW 5♦; EW 5♣; EW 3♥; EW 2♠
| Contract | Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | |||
| 3 ♦ W | 110 | 10.95 | 0.05 | 1-Worthley-Fleming vs 13-Dawes-Bovey | ||
| 2 NT E | 120 | 9.86 | 1.14 | 15-Kovacs-Yesley vs 9-Dellarciprete-Mutch | ||
| 4 ♦ W | 130 | 8.23 | 2.77 | 13-Panagopoulos-Woodard vs 4-Diamond-Zappala | ||
| 3 ♣ W | 130 | 8.23 | 2.77 | 14-Davidson-Rosenbaum vs 7-Donaldson-Walfield | ||
| 3 ♦ W | 150 | 5.50 | 5.50 | 3-Grace-Jacobs vs 1-Hill-Selsky | ||
| 1 NT E | 150 | 5.50 | 5.50 | 11-Luterman-Lebrun vs 16-Minosh-Shanzer | ||
| 3 ♦ W | 150 | 5.50 | 5.50 | 12-Hunter-Schwartz vs 2-Oasis-Perkins | ||
| AVE- | AVE+ | 4.40 | 6.60 | 10-Campbell-Altman vs 14-Quattrini-Beebee | ||
| 2 NT E | 210 | 3.32 | 7.68 | 16-Matlin-Cupfender vs 11-Lynch-Tusia | ||
| 3 ♠ N | 300 | 2.23 | 8.77 | 2-Cappannelli-Halkiotis vs 15-Yesley-Baum | ||
| 3 NT W | 600 | 0.59 | 10.41 | 4-Zappulla-Adler vs 3-Shaevel-Marshall | ||
| 3 NT E | 600 | 0.59 | 10.41 | 5-Marshall-Crespeigne vs 5-Adams-Briggs | ||
| Board 11 South Deals None Vul |
♠ 8 6 2 ♥ 8 7 4 3 ♦ A K 5 ♣ 8 7 6 |
||||||||||
♠ K J 10 5 4 ♥ A K ♦ J 4 3 ♣ A K 4 |
|
♠ Q 7 3 ♥ Q J 6 2 ♦ 8 7 6 2 ♣ J 5 |
|||||||||
| ♠ A 9 ♥ 10 9 5 ♦ Q 10 9 ♣ Q 10 9 3 2 |
|||||||||||
EW 3♠; EW 2N; EW 2♥; EW 2♦; NS 1♣
| Contract | Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | |||
| 4 ♠ W | 100 | 11.00 | 0.00 | 16-Matlin-Cupfender vs 10-Goldberg-Goldberg | ||
| 4 ♠ W | 50 | 5.50 | 5.50 | 1-Worthley-Fleming vs 12-Hudson-Hudson | ||
| 4 ♠ W | 50 | 5.50 | 5.50 | 2-Cappannelli-Halkiotis vs 14-Quattrini-Beebee | ||
| 4 ♠ W | 50 | 5.50 | 5.50 | 4-Zappulla-Adler vs 2-Oasis-Perkins | ||
| 4 ♠ W | 50 | 5.50 | 5.50 | 5-Marshall-Crespeigne vs 4-Diamond-Zappala | ||
| 4 ♠ W | 50 | 5.50 | 5.50 | 6-Griffin-Green vs 6-Robinson-Shirley | ||
| 4 ♠ W | 50 | 5.50 | 5.50 | 11-Luterman-Lebrun vs 15-Yesley-Baum | ||
| 4 ♠ W | 50 | 5.50 | 5.50 | 12-Hunter-Schwartz vs 1-Hill-Selsky | ||
| 4 ♠ W | 50 | 5.50 | 5.50 | 13-Panagopoulos-Woodard vs 3-Shaevel-Marshall | ||
| 4 ♠ W | 50 | 5.50 | 5.50 | 14-Davidson-Rosenbaum vs 5-Adams-Briggs | ||
| 4 ♠ W | 50 | 5.50 | 5.50 | 15-Kovacs-Yesley vs 8-Collins-Mullane | ||
| Pass | Pass | 0.00 | 11.00 | 3-Grace-Jacobs vs 16-Minosh-Shanzer | ||
| Board 12 West Deals N-S Vul |
♠ 6 4 ♥ 9 8 7 6 5 ♦ A 9 6 ♣ 7 6 2 |
||||||||||
♠ 10 5 2 ♥ A J ♦ K J 10 5 3 ♣ A 8 5 |
|
♠ K Q 9 3 ♥ K 4 3 2 ♦ Q ♣ K Q 10 9 |
|||||||||
| ♠ A J 8 7 ♥ Q 10 ♦ 8 7 4 2 ♣ J 4 3 |
|||||||||||
E 5N; W 4N; EW 4♠; E 5♣; E 3♥; E 4♦; W 4♣; W 2♥; W 3♦
| Contract | Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | |||
| 3 NT W | 430 | 10.00 | 1.00 | 5-Marshall-Crespeigne vs 4-Diamond-Zappala | ||
| 3 NT W | 430 | 10.00 | 1.00 | 6-Griffin-Green vs 6-Robinson-Shirley | ||
| 3 NT E | 430 | 10.00 | 1.00 | 12-Hunter-Schwartz vs 1-Hill-Selsky | ||
| 3 NT E | 460 | 4.00 | 7.00 | 1-Worthley-Fleming vs 12-Hudson-Hudson | ||
| 3 NT E | 460 | 4.00 | 7.00 | 2-Cappannelli-Halkiotis vs 14-Quattrini-Beebee | ||
