Wednesday Goodtimers Wednesday Eve Session July 2, 2008
Scores after 36 boards  Average:   45.0      Section A  North-South
Pair    Pct   Score      Section Rank      MPs     
                         A     B     C  
  1   63.00   56.70  A   1                1.04(A)  Norman Guivens Jr - Vanette Aleksic
  2   34.13   30.72  B                             Christine Skentzos - Ronald Matlin
  3   38.78   34.90  C                             Barbara Burgio - Russ Burgio
  4   40.67   36.60  B                             Jeffy Demeter - Priscilla Loring
  5   51.00   45.90  B                             Gingie Tuthill - Joe Tuthill
  6   55.00   49.50  C   3     2     1    0.52(A)  Meryl Ray - Martha Mugar
  7   52.22   47.00  B                             Titian Bett - Blanche Dellarciprete
  8   56.00   50.40  B   2     1          0.73(A)  Mary Beth Stevens - Robert Stevens
  9   54.44   49.00  C   5     4          0.23(B)  Fred Palazzo - Gloria Palazzo
 10   46.11   41.50  A                             Judith Lichenstein - Judith Grace
 11   54.67   49.20  B   4     3          0.36(A)  Susan Tordel Williams - Robert Williams
 12   53.33   48.00  B                             Lisa Tender - Christine Halkiotis
 13   49.20   44.28  B                             Pierre Dodion - Nadine Crespeigne


                                       **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11    12    13
  \/
   1>     3-                                        3-    0     1     3-    3-      
         420   ----  ----  ----  ----  ----  ----  420   100   170   420   420   ----

   2>     3                                         1     3     5     3     0       
         110   ----  ----  ----  ----  ----  ----  100   110   120   110    50   ----

   3>     0                                         3     1     3     5     3       
         170   ----  ----  ----  ----  ----  ----  420   400   420   450   420   ----

   4>     0     3                                         4     1-    5     1-      
        -630  -180   ----  ----  ----  ----  ----  ---- -170  -600   100  -600   ----

   5>     4      -                                        5     2-     -    2-      
        -110  -300   ----  ----  ----  ----  ----  ----   50  -150  -300  -150   ----

   6>     4-    0                                         3     4-    2     1       
         110  -150   ----  ----  ----  ----  ----  ----   90   110   -50  -100   ----

   7>     4           0                                         2     1     4     4 
         620   ---- -200   ----  ----  ----  ----  ----  ----  600  -100   620   620 

   8>     5           1                                         4     0     2-    2-
         150   ---- -120   ----  ----  ----  ----  ----  ----   80  -140  PASS  PASS 

   9>     2            -                                         -    5     4     3 
        -100   ---- -110   ----  ----  ----  ----  ----  ---- -110   200    90   -50 

  10>     4-    2-    2-    1                                               4-    0 
         680   230   230   200   ----  ----  ----  ----  ----  ----  ----  680   100 

  11>     3-    3-    3-     -                                               -    3-
         430   430   430   400   ----  ----  ----  ----  ----  ----  ----  400   430 

  12>     3-    0     1     5                                               3-    2 
         100  -200  -100   120   ----  ----  ----  ----  ----  ----  ----  100    50 

  13>     1-    0     5     3-    3-                                        1-      
        -200  -300  -120  -140  -140   ----  ----  ----  ----  ----  ---- -200   ----

  14>     4     0     2-    1     2-                                        5       
        -130  -420  -150  -400  -150   ----  ----  ----  ----  ----  ----   50   ----

  15>     1     2-    4-    0     2-                                        4-      
        -100    50   130  -140    50   ----  ----  ----  ----  ----  ----  130   ----

  16>     5     1     0           4     2-                                        2-
         170  PASS  -110   ----  110   100   ----  ----  ----  ----  ----  ----  100 

  17>   3.70  0.10  1.90        1.90                                            4.90
         110  -150  -110   ---- -110    NP   ----  ----  ----  ----  ----  ----  300 

  18>     4     0     1-          5     3                                         1-
         110  -150  -110   ----  250   -90   ----  ----  ----  ----  ----  ---- -110 

  19>           3-    5     2     1     0     3-                                    
         ----  400   430   300   -50  -100   400   ----  ----  ----  ----  ----  ----

  20>           4-    0     2     1     4-    3                                     
         ----  100  -620  -170  -200   100  -140   ----  ----  ----  ----  ----  ----

  21>           4-    4-    1-    1-    1-    1-                                    
         ----  100   100    50    50    50    50   ----  ----  ----  ----  ----  ----

  22>                  -     -    3-    5     3-    2                               
         ----  ---- -140  -140  PASS   100  PASS  -110   ----  ----  ----  ----  ----

  23>                 1     3     4-    1     1     4-                              
         ----  ---- -650  -200  -100  -650  -650  -100   ----  ----  ----  ----  ----

  24>                 0     1     3-    2     5     3-                              
         ----  ---- -150  -110   -50  -100    50   -50   ----  ----  ----  ----  ----

  25>                       5     2           1     4     0                       3 
         ----  ----  ----  420   130   ----  110   400   -50   ----  ----  ----  180 

  26>                       0     2-          4-    2-    4-                      1 
         ----  ----  -----1100  -200   ---- -170  -200  -170   ----  ----  ---- -400 

  27>                       4-    2           3     0     4-                      1 
         ----  ----  ----   50  -460   ---- -450  -980    50   ----  ----  ---- -480 

  28>                             0     2-    4     5     2-    1                   
         ----  ----  ----  ---- -170    50   100   110    50  -110   ----  ----  ----

  29>                             4-    2-    2-    0     4-    1                   
         ----  ----  ----  ----  150   130   130  -200   150   100   ----  ----  ----

  30>                              -    5      -    2     4     3                   
         ----  ----  ----  ----  130   430   130   150   400   180   ----  ----  ----

  31>                                   4      -    4     2      -    4             
         ----  ----  ----  ----  ----  120  -100   120    70  -100   120   ----  ----

  32>                                   4     1     4     0     2     4             
         ----  ----  ----  ----  ----  450   200   450   -50   230   450   ----  ----

  33>                                   1     5     3     4     1     1             
         ----  ----  ----  ----  ---- -100   420   -50   120  -100  -100   ----  ----

  34>                                         2           0     1     4-    4-    3 
         ----  ----  ----  ----  ----  ---- -120   ---- -400  -150    50    50  -110 

  35>                                         2-          5     4     2-    1     0 
         ----  ----  ----  ----  ----  ----  450   ----  530   500   450   420   200 

  36>                                         3           2     4     0     1     5 
         ----  ----  ----  ----  ----  ----  200   ----  180   600  -100   170   630 



Wednesday Goodtimers Wednesday Eve Session July 2, 2008
Scores after 36 boards  Average:   45.0      Section A  East-West
Pair    Pct   Score      Section Rank      MPs     
                         A     B     C  
  1   45.56   41.00  C                             Joanne Brady - Martha Bett
  2   46.22   41.60  C                             Dorothy Colcord - Jan Caldwell
  3   68.33   61.50  B   1     1          1.04(A)  Muriel Henderson - Stephen Eakman
  4   41.78   37.60  C                             Eric Hayden - Ann Kottel
  5   50.56   45.50  B   4     3          0.36(A)  Dianne Koch - Susan Shnidman
  6   49.41   44.47  A   5                0.21(A)  Glenn Perrin - Cecilla Borras
  7   48.33   43.50  C         4     2    0.19(B)  Rubin Gruber - Bob Sanzo
  8   34.78   31.30  C                             Doris Dagnese - Laura Stern
  9   40.56   36.50  B                             Joyce Klane Kolovson - Mel Kolovson
 10   65.44   58.90  A   2                0.73(A)  Lawrence Baker - Selma Baker
 11   46.67   42.00  A                             Lee Truchon - Marion Maxwell
 12   62.33   56.10  C   3     2     1    0.52(A)  Alex Teixeira - Diogo Teixeira


                                    **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11    12
  \/
   1>     1-          1-          5           4           1-          1-      
        -420   ---- -420   ---- -100   ---- -170   ---- -420   ---- -420   ----

   2>     2           4           2           0           2           5       
        -110   ---- -100   ---- -110   ---- -120   ---- -110   ----  -50   ----

   3>     5           2           4           2           0           2       
        -170   ---- -420   ---- -400   ---- -420   ---- -450   ---- -420   ----

   4>           2           1           3-          0           3-          5 
         ----  180   ----  170   ----  600   ---- -100   ----  600   ----  630 

   5>           4-          0           2-          4-          2-          1 
         ----  300   ----  -50   ----  150   ----  300   ----  150   ----  110 

   6>           5           2            -          3           4            -
         ----  150   ----  -90   ---- -110   ----   50   ----  100   ---- -110 

   7>     1           5           3           4           1           1       
        -620   ----  200   ---- -600   ----  100   ---- -620   ---- -620   ----

   8>     2-          4           1           5           2-          0       
        PASS   ----  120   ----  -80   ----  140   ---- PASS   ---- -150   ----

   9>     2           4-          4-          0           1           3       
          50   ----  110   ----  110   ---- -200   ----  -90   ----  100   ----

  10>           2-          4           5            -           -          2-
         ---- -230   ---- -200   ---- -100   ---- -680   ---- -680   ---- -230 

  11>           1-          4-          1-          4-          1-          1-
         ---- -430   ---- -400   ---- -430   ---- -400   ---- -430   ---- -430 

  12>           4           0           3           1-          1-          5 
         ----  100   ---- -120   ----  -50   ---- -100   ---- -100   ----  200 

  13>     0           1-          1-          3-          3-          5       
         120   ----  140   ----  140   ----  200   ----  200   ----  300   ----

  14>     2-          4           2-          0           1           5       
         150   ----  400   ----  150   ----  -50   ----  130   ----  420   ----

  15>      -          5           2-           -          4           2-      
        -130   ----  140   ----  -50   ---- -130   ----  100   ----  -50   ----

  16>           2-          1           2-          0           4           5 
         ---- -100   ---- -110   ---- -100   ---- -170   ---- PASS   ----  110 

  17>         0.10        3.10                    1.30        4.90        3.10
         ---- -300   ----  110   ----   NP   ---- -110   ----  150   ----  110 

  18>           3-          0           2           1           5           3-
         ----  110   ---- -250   ----   90   ---- -110   ----  150   ----  110 

  19>     3           4           5           1-          1-          0       
        -300   ----   50   ----  100   ---- -400   ---- -400   ---- -430   ----

  20>     3           4            -          2            -          5       
         170   ----  200   ---- -100   ----  140   ---- -100   ----  620   ----

  21>     3-          3-          3-          3-           -           -      
         -50   ----  -50   ----  -50   ----  -50   ---- -100   ---- -100   ----

  22>           1-          0           1-          3           4-          4-
         ---- PASS   ---- -100   ---- PASS   ----  110   ----  140   ----  140 

  23>            -          4           4            -          4           2 
         ----  100   ----  650   ----  650   ----  100   ----  650   ----  200 

  24>           1-          3           0           1-          5           4 
         ----   50   ----  100   ----  -50   ----   50   ----  150   ----  110 

  25>     3           2           4           1           5           0       
        -130   ---- -180   ---- -110   ---- -400   ----   50   ---- -420   ----

  26>     2-          4            -          2-           -          5       
         200   ----  400   ----  170   ----  200   ----  170   ---- 1100   ----

  27>     3           4           2           5            -           -      
         460   ----  480   ----  450   ----  980   ----  -50   ----  -50   ----

  28>           2-          1           0           2-          4           5 
         ----  -50   ---- -100   ---- -110   ----  -50   ----  110   ----  170 

  29>           2-          2-          5            -          4            -
         ---- -130   ---- -130   ----  200   ---- -150   ---- -100   ---- -150 

  30>           0           4-          3           1           2           4-
         ---- -430   ---- -130   ---- -150   ---- -400   ---- -180   ---- -130 

  31>     1           4-          1           3           4-          1       
        -120   ----  100   ---- -120   ----  -70   ----  100   ---- -120   ----

  32>     1           4           1           5           3           1       
        -450   ---- -200   ---- -450   ----   50   ---- -230   ---- -450   ----

  33>     4           0           2           1           4           4       
         100   ---- -420   ----   50   ---- -120   ----  100   ----  100   ----

  34>           3           2           5           4            -           -
         ----  120   ----  110   ----  400   ----  150   ----  -50   ----  -50 

  35>           2-          5           0           1           2-          4 
         ---- -450   ---- -200   ---- -530   ---- -500   ---- -450   ---- -420 

  36>           2           0           3           1           5           4 
         ---- -200   ---- -630   ---- -180   ---- -600   ----  100   ---- -170