Open Pairs: (00/1000/500) Monday Morn Session July 7, 2008
Scores after 34 boards  Average:  132.0      Section A  North-South
Pair    Pct   Score      Section Rank      Overall Rank      MPs     
                         A     B     C     A     B     C  
  1   56.63  149.50  A   3                 6                0.84(SA) Carolyn Weiser - Thomas Deady, Jr
  2   52.46  138.50  C         4                 6     5    0.31(SB) William Mueller,Jr - Norma Chiasson
  3   47.50  125.40  B                                               Eugene Broome - Ruth Barton
  4   47.92  126.50  A                                               Harriet Morrison - Bunny Gerrig
  5   50.14  132.36  C                                               Nancy Fennessey - Helen James
  6   32.95   87.00  B                                               Eleanor Bowen - Alice Modica
  7   60.42  159.50  A   2                 5                1.13(SA) Nancy Donaldson - Judith Harrington
  8   46.45  122.64  A                                               Eleanor Mullane - Virginia Scicchitani
  9   64.15  169.36  C   1     1     1     2     1     1    1.50(SA) Marie Collins - Mary Lou Mohyde
 10   53.36  140.86  C   6     3     2           5     4    0.44(SB) Beatrice Karger - Henry Porter
 11   47.54  125.50  B                                               S Elizabeth Cushman - Sandra Young
 12   48.50  128.05  C                                               Marolyn Ciarletta - Mike Ciarletta
 13   54.25  143.23  B   5     2                 3          0.62(SB) Joseph Cincotta - Marie Cincotta
 14   55.49  146.50  A   4                                  0.60(SA) Donna Marshall - Bobbie D'Errico
 15   41.67  110.00  C                                               Jack English - Joe Tuthill
 16   37.50   99.00  B                                               Claire Casamento - Grace Lombardo
 17   52.65  139.00  A   7                                  0.24(SA) George Lebrun - Leverett Preble


                                                   **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11    12    13    14    15    16    17
  \/
   1>     5                                   5     0    10    11     5     5     9     5     5     1     5 
         430   ----  ----  ----  ----  ----  430  -100   490   520   430   430   460   430   430   110   430 

   2>     3-                                  5     8     8     8     2     8      -    8     3-     -   11 
          50   ----  ----  ----  ----  ----  110   130   130   130  -110   130  -140   130    50  -140   150 

   3>     9-    1                                   4-    9-    9-    0     4-    4-    9-    4-    4-    4-
         460   420   ----  ----  ----  ----  ----  430   460   460   400   430   430   460   430   430   430 

   4>     2-    9                                   7-   11      -    7-    5     2-    6     4      -   10 
        -100   140   ----  ----  ----  ----  ----  130   600  -200   130   110  -100   120   100  -200   150 

   5>     9-    4     2                                   7    11     8     6     9-    0     4     4     1 
         100  -150  -180   ----  ----  ----  ----  ----  -80   150    50  -130   100  -630  -150  -150  -200 

   6>     4-    0     8-                                  8-    4-    4-    2     4-   11     8-    1     8-
         -50  -130   140   ----  ----  ----  ----  ----  140   -50   -50  -100   -50   200   140  -110   140 

   7>    11     4     8     8                                   2     2     8     2     8     5     0     8 
        2220  1440  1470  1470   ----  ----  ----  ----  ----  720   720  1470   720  1470  1460   690  1470 

   8>     8-    3-    1     1                                   3-    8-    5-   11     8-    5-    1     8-
          50  -130  -150  -150   ----  ----  ----  ----  ---- -130    50   -90   150    50   -90  -150    50 

   9>     1     3-    7-    3-    0                                   6    10     3-   11     3-    9     7-
        -100   -50   120   -50  -110   ----  ----  ----  ----  ----  110   400   -50   500   -50   200   120 

  10>     8    11     5     9-    9-                                  0     1     5     5     5     2     5 
         180   660   150   210   210   ----  ----  ----  ----  ----   90   110   150   150   150   130   150 

  11>     6-    6-    2     6-    2     2                                  10-    9     6-    2    10-    2 
        -170  -170  -420  -170  -420  -420   ----  ----  ----  ----  ----   50  -130  -170  -420    50  -420 

  12>     9     3     4-    9     4-    2                                   1     9     9     0     6     9 
         620  -100    50   620    50  -200   ----  ----  ----  ----  ---- -420   620   620  -500   100   620 

  13>     4-    2    10-    7-    4-   10-    1                                   9     7-    4-    4-    0 
        -110  -140   300   100  -110   300  -150   ----  ----  ----  ----  ----  200   100  -110  -110  -300 

  14>     5-    8     2      -    3-    5-    8                                   8     3-   10      -   11 
          90   110  PASS   -50    50    90   110   ----  ----  ----  ----  ----  110    50   140   -50   180 

  15>    10     6     9     1     7-    4-   11     4-                                  7-    1     3     1 
         140  -110   110  -400  -100  -200   300  -200   ----  ----  ----  ----  ---- -100  -400  -300  -400 

  16>      -    5     8     2-    5     2-   10    10                                   5     7    10      -
        -730   -50   420  -100   -50  -100   450   450   ----  ----  ----  ----  ----  -50   150   450  -730 

  17>     5     5     5    11     5     5     9      -    9                                   2     9      -
          50    50    50   150    50    50   100  -420   100   ----  ----  ----  ----  ---- -170   100  -420 

  18>     5    10-    5     5     5    10-    5     0     5                                   5     5     5 
        -420  -170  -420  -420  -420  -170  -420  -450  -420   ----  ----  ----  ----  ---- -420  -420  -420 

  19>    10-    5-     -    5-    5-     -    5-    5-    5-    5-                                  5-   10-
         110  PASS  -150  PASS  PASS  -150  PASS  PASS  PASS  PASS   ----  ----  ----  ----  ---- PASS   110 

  20>     3-    7-   10     7-    3-    3-   11      -    7-     -                                  3-    7-
        -690  -620  -150  -620  -690  -690   400 -1370  -620 -1370   ----  ----  ----  ----  ---- -690  -620 

  21>     9     9     9     9     2-    1     2-    5-    9     4     0                                   5-
          50    50    50    50  -420  -430  -420  -150    50  -400  -920   ----  ----  ----  ----  ---- -150 

  22>     2     5     5     0     8-    2    10-    8-    7    10-    2                                   5 
        -620  -170  -170  -650   100  -620   200   100  -140   200  -620   ----  ----  ----  ----  ---- -170 

  23>     7-    7-    1     7-    7-    1     7-    7-    1     3     7-    7-                              
        -650  -650  -680  -650  -650  -680  -650  -650  -680  -660  -650  -650   ----  ----  ----  ----  ----

  24>     8     5-    3      -   11      -    8     5-    3     8    10     3                               
         140   100    50   -50   420   -50   140   100    50   140   150    50   ----  ----  ----  ----  ----

  25>           5-  4.40    5-  9.86    5-    5-  1.14  9.86  9.86    5-  0.05  2.23                        
         ----  400  AVE-   400   550   400   400  -650   550   550   400  -850   150   ----  ----  ----  ----

  26>          11     6     1-    7     3-    5     1-   10     3-    8-    0     8-                        
         ----  400   100   -90   120  PASS    90   -90   180  PASS   130  -120   130   ----  ----  ----  ----

  27>                 0     7     7     1     2-    7     2-    7     7     7    11     7                   
         ----  ----  -80   120   120    50   110   120   110   120   120   120   150   120   ----  ----  ----

  28>                 8-    1-    6     4     1-   11     1-   10     8-    6     6     1-                  
         ----  ----  100  -200  -100  -140  -200   620  -200   140   100  -100  -100  -200   ----  ----  ----

  29>                       6     2     2    10     6     6     2    10     6     6    10     0             
         ----  ----  ----  600   150   150   630   600   600   150   630   600   600   630   110   ----  ----

  30>                      10     2-    2-    5-    7-    5-    7-    0    11     2-    2-    9             
         ----  ----  ----  420  -100  -100   -50   100   -50   100  -150   590  -100  -100   300   ----  ----

  31>                             4     4    10     2    11     1     9     7     7     4     0     7       
         ----  ----  ----  ---- -100  -100   300  -200   630  -300   100    50    50  -100  -530    50   ----

  32>                             9     1-    5     5     9     5     5     5    11     1-    9     0       
         ----  ----  ----  ----  100  -630  -600  -600   100  -600  -600  -600   200  -630   100  -660   ----

  33>                                   7     7     2-   11     7     7     2-    0     7    10     2-    2-
         ----  ----  ----  ----  ----  140   140   -50   420   140   140   -50  -100   140   170   -50   -50 

  34>                                   5     8-   11     2     6-    2     6-    2     2     2     8-   10 
         ----  ----  ----  ----  ---- -150  -100   150  -200  -110  -200  -110  -200  -200  -200  -100    50 



Open Pairs: (00/1000/500) Monday Morn Session July 7, 2008
Scores after 34 boards  Average:  132.0      Section A  East-West
Pair    Pct   Score      Section Rank      Overall Rank      MPs     
                         A     B     C     A     B     C  
  1   56.44  149.00  A   4                                  0.60(SA) Thomas Moore - Stewart Mackeigan
  2   37.88  100.00  C                                               A Kenngott - Sybil Strong
  3   47.30  124.86  B         4                            0.31(SB) Sue Teare - Mac Bundy
  4   60.80  160.50  A   3                 4                0.84(SA) Tom Macbeth - Melvin Marcus
  5   44.37  117.14  C                                               Lally Hughes - John Lawry
  6   43.94  116.00  B                                               Peggy Sanderson - Jill Fleming
  7   50.81  134.14  A   7                                  0.24(SA) Nancy Perkins - Patricia Anderson
  8   49.62  131.00  A                                               Nadine Crespeigne - Charles LeMagne
  9   46.59  123.00  C               3                      0.32(SC) Lisa Tender - Marguerite Verani
 10   42.27  111.60  C                                               Selma Baker - Lawrence Baker
 11   66.27  174.95  A   1                 1                1.70(OA) Joseph Cappannelli - Ann Borgschulte
 12   53.79  142.00  C   6     2     2           4     3    0.62(SB) Blanche Dellarciprete - Dorothy Colcord
 13   50.67  133.77  B         3                            0.44(SB) Daniel Ruggles III - Earl Thoenen
 14   56.30  148.64  A   5                                  0.34(SA) Francis Lombardo - Alfred Landman
 15   41.10  108.50  C                                               Arleen Mednick - Ralph Mednick
 16   41.29  109.00  C                                               Barbara Burgio - Russ Burgio
 17   60.98  161.00  C   2     1     1     3     2     2    1.13(SA) Dorothy Wallman - Doris Berman


                                                   **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11    12    13    14    15    16    17
  \/
   1>     6     0           6           6           2           6           6     6    10    11     6     1 
        -430  -520   ---- -430   ---- -430   ---- -460   ---- -430   ---- -430  -430  -110   100  -430  -490 

   2>     7-    3           9           3          10-          3           7-    6    10-    3     0     3 
         -50  -130   ----  110   ---- -130   ----  140   ---- -130   ----  -50  -110   140  -130  -150  -130 

   3>     1-   10    11           6-          6-          1-          6-          6-    6-    6-    1-    1-
        -460  -420  -400   ---- -430   ---- -430   ---- -460   ---- -430   ---- -430  -430  -430  -460  -460 

   4>    10-    2     3-          6           8-          5           7          10-    3-    1     0     8-
         200  -140  -130   ---- -110   ----  100   ---- -120   ---- -100   ----  200  -130  -150  -600   100 

   5>     7     3     9     5           1-         11           7           7          10     4     1-    0 
         150   -50   180   130   ---- -100   ----  630   ----  150   ----  150   ----  200    80  -100  -150 

   6>    11     6-    2-    9           6-          0           2-         10           2-    2-    6-    6-
         130    50  -140   100   ----   50   ---- -200   ---- -140   ----  110   ---- -140  -140    50    50 

   7>     9     3     3     3     9           3           6          11           3           0     9     7 
        -720 -1470 -1470 -1470  -720   -----1470   -----1460   ---- -690   -----1470   -----2220  -720 -1440 

   8>     2-   10     5-   10     0           2-          5-         10           2-          2-    7-    7-
         -50   150    90   150  -150   ----  -50   ----   90   ----  150   ----  -50   ----  -50   130   130 

   9>     3-    1     7-    7-   11     0           7-          2           3-         10           7-    5 
        -120  -400    50    50   110  -500   ----   50   ---- -200   ---- -120   ----  100   ----   50  -110 

  10>     6    10     1-    6     1-    6           6           9           6           3           0    11 
        -150  -110  -210  -150  -210  -150   ---- -150   ---- -130   ---- -150   ---- -180   ---- -660   -90 

  11>      -    4-    2     9     4-    9     9            -          9           4-          4-          9 
         -50   170   130   420   170   420   420   ----  -50   ----  420   ----  170   ----  170   ----  420 

  12>    10     2     2     6-    2     9    11           5           2           2           8           6-
         420  -620  -620   -50  -620   200   500   ---- -100   ---- -620   ---- -620   ----  100   ----  -50 

  13>     3-    2     6-    3-     -    6-   10     6-         11           6-          9            -      
        -100  -200   110  -100  -300   110   150   110   ----  300   ----  110   ----  140   ---- -300   ----

  14>    10-    3     7-    7-    5-    1     3    10-          0           5-          3           9       
          50  -110   -50   -50   -90  -140  -110    50   ---- -180   ----  -90   ---- -110   ---- PASS   ----

  15>           3-    3-    6-   10     0     8     6-   10           1           5           2          10 
         ----  100   100   200   400  -300   300   200   400   ---- -140   ----  110   ---- -110   ----  400 

  16>           6     6     8-    4     1     1     1    10-         10-          6           3           8-
         ----   50    50   100  -150  -450  -450  -450   730   ----  730   ----   50   ---- -420   ----  100 

  17>     6           6     9     2     2    10-   10-    2     6           6           6           0       
         -50   ----  -50   170  -100  -100   420   420  -100   -50   ----  -50   ----  -50   ---- -150   ----

  18>     6            -    6     6     6    11     6     6     6            -          6           6       
         420   ----  170   420   420   420   450   420   420   420   ----  170   ----  420   ----  420   ----

  19>          10-          5-    5-    5-     -    5-     -    5-    5-         10-          5-          5-
         ----  150   ---- PASS  PASS  PASS  -110  PASS  -110  PASS  PASS   ----  150   ---- PASS   ---- PASS 

  20>           7-          0     7-   10-    3-    3-    7-   10-    3-          1           3-          7-
         ----  690   ---- -400   690  1370   620   620   690  1370   620   ----  150   ----  620   ----  690 

  21>    10           8-          5-    5-    2     2     7     2    11     2           2           8-      
         430   ----  420   ----  150   150   -50   -50   400   -50   920   -50   ----  -50   ----  420   ----

  22>     9            -          2-    6     4     9      -    6     9     6          11           2-      
         620   ---- -200   ---- -100   170   140   620  -200   170   620   170   ----  650   ---- -100   ----

  23>           3-          3-         10     3-    8     3-    3-   10     3-    3-          3-         10 
         ----  650   ----  650   ----  680   650   660   650   650   680   650   650   ----  650   ----  680 

  24>           3           5-          8     3     3     5-    1     8     8    10-          0          10-
         ---- -140   ---- -100   ----  -50  -140  -140  -100  -150   -50   -50    50   ---- -420   ----   50 

  25>     5-        9.86        1.14        1.14    5-    5-  6.60 10.95    5-  8.77  1.14          5-      
        -400   ----  650   ---- -550   ---- -550  -400  -400  AVE+   850  -400  -150  -550   ---- -400   ----

  26>     6           9-          1           7-    0     2-    5    11     9-    2-    4           7-      
         -90   ----   90   ---- -180   ---- PASS  -400  -130  -100   120    90  -130  -120   ---- PASS   ----

  27>           4           8-          4           4    11     4     4     0     4     4    10           8-
         ---- -120   ---- -110   ---- -120   ---- -120    80  -120  -120  -150  -120  -120   -50   ---- -110 

  28>           0           9-          1           2-    2-    5     9-    5     5     9-    7           9-
         ---- -620   ----  200   ---- -140   ---- -100  -100   100   200   100   100   200   140   ----  200 

  29>     5           5           9           1           5     5     5     9     1     9    11     1       
        -600   ---- -600   ---- -150   ---- -630   ---- -600  -600  -600  -150  -630  -150  -110  -630   ----

  30>     3-          5-          3-         11           0     1     8-    8-    8-    8-    2     5-      
        -100   ----   50   ---- -100   ----  150   ---- -590  -420   100   100   100   100  -300    50   ----

  31>           0          10           2           4           4     7     7     7    11     1     4     9 
         ---- -630   ----  300   ---- -100   ----  -50   ----  -50   100   100   100   530  -300   -50   200 

  32>           2           6           6           6           0     2     9-    9-    2     6    11     6 
         ---- -100   ----  600   ----  600   ----  600   ---- -200  -100   630   630  -100   600   660   600 

  33>     0           4           4           8-         11           4     4     1     4     8-    8-    8-
        -420   ---- -140   ---- -140   ----   50   ----  100   ---- -140  -140  -170  -140    50    50    50 

  34>     9           4-          9           4-          9           9     6     9     2-    2-    0     1 
         200   ----  110   ----  200   ----  110   ----  200   ----  200   150   200   100   100  -150   -50