Sunday Afternoon Teams Sunday Aft Session July 13, 2008
Scores after  8 rounds  Average:   84.0      Section E  North-South
Pair    Pct   Score      Section Rank      MPs     
                         A     B     C  
  1   41.37   69.50  A                             William McAllister - Helen Mutch
  2   36.01   60.50  C                             Blanche Dellarciprete - Doris Dagnese
  3   58.04   97.50  B   2     1          0.74(A)  Florence Pressman - Alma Nelson
  4   52.98   89.00  A                             Jill Hunter - Matthew Fienberg
  5   53.87   90.50  C  4/5         2/3   0.29(A)  Gary Peterson - Ann Johnson
  6   57.44   96.50  C   3     2     1    0.53(A)  Mary Beth Stevens - Robert Stevens
  7   45.24   76.00  B                             Helen James - Nancy Fennessey
  8   50.30   84.50  A                             Priscilla Loring - Vanette Aleksic
  9   53.87   90.50  C  4/5         2/3   0.29(A)  Gingie Tuthill - Joe Tuthill
 10   42.26   71.00  A                             Rosanne Catarius - Aline Sullivan
 11   58.63   98.50  A   1                1.05(A)  Chris Geoghegan - Ann Johnston


                                 **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11
  \/
   1>     0                       7     2-    1     2-    6     5     4 
         -50   ----  ----  ----  200    90    50    90   150   110   100 

   2>     0                       6     1     5     3     2     7     4 
        -150   ----  ----  ----  130  -110   120   100  -100   150   110 

   3>     2-                      6-    2-    2-    2-    2-    2-    6-
        -650   ----  ----  ---- -620  -650  -650  -650  -650  -650  -620 

   4>     6-    5                       3-    3-    6-    2      -     -
         200  -130   ----  ----  ---- -170  -170   200  -600  -620  -620 

   5>     6-    5                       6-    2-    2-    2-    0     2-
          50  -100   ----  ----  ----   50  -420  -420  -420  -450  -420 

   6>     6-     -                      3-     -    6-    3-    3-    3-
         200  -130   ----  ----  ----  100  -130   200   100   100   100 

   7>     2     0     4-                      4-    2     6-    2     6-
         200  -100   620   ----  ----  ----  620   200   650   200   650 

   8>     2-    5-    2-                      7     2-    5-    0     2-
        -450  -430  -450   ----  ----  ---- -420  -450  -430  -460  -450 

   9>     7      -    4                       2-    2-    5      -    6 
         800   170   450   ----  ----  ----  420   420   490   170   790 

  10>     0     6-    4-    4-                      2     2     6-    2 
        -680  -170  -600  -600   ----  ----  ---- -630  -630  -170  -630 

  11>     4     1     6     4                       0     4     7     2 
         100  -170   120   100   ----  ----  ---- -200   100   300    50 

  12>     5     7     6     3-                      0     2     1     3-
        -110   300  -100  -150   ----  ----  ---- -430  -240  -400  -150 

  13>      -    4     2     6-    5                       3      -    6-
        -600  -110  -210   100   -90   ----  ----  ---- -120  -600   100 

  14>     3-    0     1-    1-    7                       3-    5     6 
        -450  -510  -480  -480   100   ----  ----  ---- -450  -230  -150 

  15>     1     1     3-    3-    6                       7     5     1 
        -430  -430  -400  -400   130   ----  ----  ----  150  -150  -430 

  16>     0     2     3-    6     1     6                       3-    6 
        -170  -140  -110   100  -150   100   ----  ----  ---- -110   100 

  17>     3-    2     6     1     3-    6                       0     6 
         430   420   460   400   430   460   ----  ----  ----  -50   460 

  18>     0     1-    5-    1-    3     5-                      5-    5-
        -100    50   140    50   110   140   ----  ----  ----  140   140 

  19>     7      -    3      -    4     2     5-                      5-
         450   -50   150   -50   170   120   420   ----  ----  ----  420 

  20>     0     1-    7     6     4-    1-    3                       4-
        -170  -140   400  -100  -110  -140  -120   ----  ----  ---- -110 

  21>     4     4     4     4     4     4     0                       4 
        -130  -130  -130  -130  -130  -130  -170   ----  ----  ---- -130 

  22>     1-    1-    5     5     0     5     5     5                   
        -690  -690  -660  -660  -720  -660  -660  -660   ----  ----  ----

  23>     4     6-    4     2     0     6-    4     1                   
        -100   110  -100  -110  -300   110  -100  -130   ----  ----  ----

  24>     2     0     6-    6-    4     4     1     4                   
         -50  -150   120   120    90    90  -100    90   ----  ----  ----

  25>            -    2     5-     -    5-    3     5-    5-            
         ----  110   120   170   110   170   140   170   170   ----  ----

  26>           1-    3-    6     1-    6     0     6     3-            
         ---- -100   620   650  -100   650  -200   650   620   ----  ----

  27>           3     0     1     2     5     5     5     7             
         ----  200  -500  -100   -50   420   420   420   450   ----  ----

  28>                 5-     -    5-    7     2-    4      -    2-      
         ----  ----  150  -100   150   630    50   140  -100    50   ----

  29>                 4-    4-    7     2     4-     -    4-     -      
         ----  ---- -150  -150   100  -180  -150  -400  -150  -400   ----

  30>                 3     0     6     6     4     6     1-    1-      
         ----  ---- -300  -550    50    50  -110    50  -420  -420   ----

  31>                       4-    1-    0     3     6-    6-    4-    1-
         ----  ----  ----  120  -100  -200   110   130   130   120  -100 

  32>                       6-     -     -    2     4     4     6-    4 
         ----  ----  ----  -50  -130  -130  -110  -100  -100   -50  -100 

  33>                       4-    4-    4-    4-    4-     -     -    4-
         ----  ----  ----  460   460   460   460   460   430   430   460 



Sunday Afternoon Teams Sunday Aft Session July 13, 2008
Scores after  8 rounds  Average:   84.0      Section E  East-West
Pair    Pct   Score      Section Rank      MPs     
                         A     B     C  
  1   74.11  124.50  A   1                1.05(A)  Lawrence Baker - Selma Baker
  2   50.30   84.50  C                             Dorothy Anderson - Wally Anderson
  3   44.35   74.50  B                             Alice Weagle - Allan Weagle
  4   43.15   72.50  B                             Ann Lohnes - Frances Quackenbush
  5   42.86   72.00  C                             Stanley Locke - Jane Locke
  6   52.08   87.50  B   4     3          0.42(B)  Ronald Agel - Regina Peters
  7   57.14   96.00  C   2     1     1    0.84(B)  Barbara Bankeroff - George Bankeroff
  8   53.57   90.00  C   3     2     2    0.59(B)  Susan Shnidman - Dianne Koch
  9   47.32   79.50  B                             Muriel Henderson - Stephen Eakman
 10   51.19   86.00  C         4          0.29(B)  Lois Haggerty - Marcia Wilk
 11   33.93   57.00  C                             Marguerite Verani - Jeffy Demeter


                                 **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11
  \/
   1>     7     6           4-          1           2     0     3     4-
          50   -50   ----  -90   ---- -150   ---- -110  -200  -100   -90 

   2>     7     2           4           5           0     1     3     6 
         150  -120   ---- -100   ----  100   ---- -150  -130  -110   110 

   3>     4-    4-          4-          4-          4-     -     -    4-
         650   650   ----  650   ----  650   ----  650   620   620   650 

   4>     3-    2      -          5           6-          6-    3-     -
         170   130  -200   ----  600   ----  620   ----  620   170  -200 

   5>     4-    2     4-          4-          7           4-     -     -
         420   100   420   ----  420   ----  450   ----  420   -50   -50 

   6>     6-    6-     -          3-          3-          3-    3-     -
         130   130  -200   ---- -100   ---- -100   ---- -100  -100  -200 

   7>     7     5     2-     -          5            -          5     2-
         100  -200  -620  -650   ---- -200   ---- -650   ---- -200  -620 

   8>     1-    4-    4-    1-          7           4-          4-    0 
         430   450   450   430   ----  460   ----  450   ----  450   420 

   9>     6-    4-    3     2           6-          1           0     4-
        -170  -420  -450  -490   ---- -170   ---- -790   ---- -800  -420 

  10>     5     2-    5     2-     -          5           7            -
         630   600   630   600   170   ----  630   ----  680   ----  170 

  11>     7     1     3     3     0           5           3           6 
         200  -120  -100  -100  -300   ----  -50   ---- -100   ----  170 

  12>     7     1     5     3-    6           3-          2           0 
         430   100   240   150   400   ----  150   ----  110   ---- -300 

  13>     5     4      -    6-    2      -          6-          3       
         210   120  -100   600    90  -100   ----  600   ----  110   ----

  14>     5-    3-    5-    2     0     1           3-          7       
         480   450   480   230  -100   150   ----  450   ----  510   ----

  15>     3-    0     3-    2     1     6           6           6       
         400  -150   400   150  -130   430   ----  430   ----  430   ----

  16>           1     3-    6     1     1     7           5           3-
         ---- -100   110   150  -100  -100   170   ----  140   ----  110 

  17>           6     7     3-    1     1     3-          5           1 
         ---- -400    50  -430  -460  -460  -430   ---- -420   ---- -460 

  18>           5-    1-    4     1-    1-    7           5-          1-
         ----  -50  -140  -110  -140  -140   100   ----  -50   ---- -140 

  19>     6-          3     1-    5     0     1-    6-          4       
          50   ---- -170  -420  -120  -450  -420    50   ---- -150   ----

  20>     1           2-    2-    5-    7     4     5-          0       
         100   ----  110   110   140   170   120   140   ---- -400   ----

  21>     3           3     3     3     3     7     3           3       
         130   ----  130   130   130   130   170   130   ----  130   ----

  22>           7           2     5-    2     5-    2     2           2 
         ----  720   ----  660   690   660   690   660   660   ----  660 

  23>           7            -    3     3      -    6     3           5 
         ----  300   ---- -110   100   100  -110   130   100   ----  110 

  24>           3           3     5     6     7     3      -           -
         ----  -90   ----  -90    50   100   150   -90  -120   ---- -120 

  25>     6-          1-          4     6-    1-    5     1-    1-      
        -110   ---- -170   ---- -140  -110  -170  -120  -170  -170   ----

  26>     5-          1           7     5-    1     3-    3-    1       
         100   ---- -650   ----  200   100  -650  -620  -620  -650   ----

  27>     5           2           2     4     2     7     0     6       
          50   ---- -420   ---- -420  -200  -420   500  -450   100   ----

  28>           0           4-          3     1-    6-    6-    4-    1-
         ---- -630   ----  -50   ---- -140  -150   100   100   -50  -150 

  29>           5           2-          6-    2-    2-    2-    6-    0 
         ----  180   ----  150   ----  400   150   150   150   400  -100 

  30>           1           3           1     4     5-    7     5-    1 
         ----  -50   ----  110   ----  -50   300   420   550   420   -50 

  31>     7           4            -           -    2-    2-    5-    5-
         200   ---- -110   ---- -130   ---- -130  -120  -120   100   100 

  32>     6-          5           3           3      -     -    6-    3 
         130   ----  110   ----  100   ----  100    50    50   130   100 

  33>     2-          2-          2-          6-    2-    6-    2-    2-
        -460   ---- -460   ---- -460   ---- -430  -460  -430  -460  -460 
Sunday Afternoon Teams Sunday Aft Session July 13, 2008
Scores after 20 boards  Average:   30.0      Section A  North-South
Pair    Pct   Score  Rank   MPs     
  1   60.52   36.31   1    0.20     Anne Matlin - Ronald Matlin
  2   36.28   21.77                 Don McGanty - Pat Couture
  3   41.97   25.18                 Peter Cunningham - Rosemary Cunningham
  4   59.73   35.84   2    0.14     Ann Donoghue - Paula Martin


            **PAIRS**
BOARD     1     2     3     4
  \/
   1>     0     1     3     2 
         -50    90   240   150 

   2>     1-    1-    0     3 
         110   110  -100   130 

   3>      -     -    3     2 
        -620  -620  -140  -150 

   4>     1     3     0     2 
        -170   200  -630  -100 

   5>     2      -     -    3 
         140  -100  -100   650 

   6>     2-    0     1     2-
         200  -150  -130   200 

   7>     1-    1-    1-      
         620   620   620    NP 

   8>   0.83  0.83  2.83      
        -430  -430  -420    NP 

   9>   2.83    1-  0.17      
         420   400   200    NP 

  10>   2.83    1-  0.17      
        -150  -170  -630    NP 

  11>     1-        2.83  0.17
         100    NP   200    80 

  12>   2.83        0.17    1-
          50    NP  -180  -120 

  13>   2.83        0.17    1-
         600    NP  -600  -210 

  14>   2.83        0.17    1-
        -460    NP  -490  -480 

  15>   2.83        0.17    1-
         150    NP  -430  -150 

  16>     1     1     3     1 
        -140  -140  -110  -140 

  17>     0     2-    1     2-
        -150   430   400   430 

  18>     2     0     3     1 
          50  -200   110  -100 

  19>     3      -    2      -
         400   -50    90   -50 

  20>     2      -     -    3 
        -110  -140  -140   100 



Sunday Afternoon Teams Sunday Aft Session July 13, 2008
Scores after 20 boards  Average:   30.0      Section A  East-West
Pair    Pct   Score  Rank   MPs     
  1   72.90   43.74   1    0.20     Sandra Baker - Ellie Carlson
  2   27.07   16.24                 Guy Paladino - Lena Paladino
  3   58.18   34.91   2    0.14     Martha Bett - Titian Bett
  4   53.45   32.07                 Judy Wessells - Mary Hoffman


            **PAIRS**
BOARD     1     2     3     4
  \/
   1>     3     1-          0 
          50  -150   ---- -240 

   2>     2      -          3 
        -110  -130   ----  100 

   3>     3     1-          0 
         620   150   ----  140 

   4>     2      -          3 
         170   100   ----  630 

   5>     2      -          3 
        -140  -650   ----  100 

   6>     1           3     1 
        -200   ----  130  -200 

   7>               1.80  1.80
          NP   ---- -620  -620 

   8>               1.65  1.95
          NP   ----  420   430 

   9>               1.95  1.65
          NP   ---- -200  -420 

  10>               1.95  1.65
          NP   ----  630   150 

  11>   0.17    1-  2.83      
        -200  -100   -80    NP 

  12>   2.83  0.17    1-      
         180   -50   120    NP 

  13>   2.83  0.17    1-      
         600  -600   210    NP 

  14>   2.83  0.17    1-      
         490   460   480    NP 

  15>   2.83  0.17    1-      
         430  -150   150    NP 

  16>     2     0     2     2 
         140   110   140   140 

  17>      -    2     3      -
        -430  -400   150  -430 

  18>     3     0     1     2 
         200  -110   -50   100 

  19>     2-    1     0     2-
          50   -90  -400    50 

  20>     2-    2-    1     0 
         140   140   110  -100